The Ministry of Education, Culture, Sports and Youth announces the statistics obtained on the basis of the applications of candidates for participation in the 2022 Pancyprian Access Examinations.
A) General data concerning candidates for the 2022 Pancyprian Access Examination
[/P]| 2020 | 2021 | 2022 | |
| Candidates for Access to Public Universities of Cyprus and Greece | 5465 |
[TD]
5559
[/TD] [TD]5202
[/TD][TR] [TD]
Candidates who are seniors.
[/TD] [TD]5136
[/TD] [TD]5213
[/TD] [TD]4844
[/TD] [/TR] [TR] [TD]Candidates who are old graduates
[/TD] [TD]329
[/TD] [TD]346
[/TD] [TD]358
[/TD] [/TR] [TR] [TD]Candidates for admission to Military Schools.
[/TD] [TD]653
[/TD] [TD]522
[/TD] [TD]437
[/TD] [/TR] [TR] [TD]Candidates who requested facilities.
[/TD] [TD]
545
[/TD] [TD]561
[/TD] [TD]540
[/TD] [/TD] [/TR]
B) Number of candidates by subject examined
(first 20 courses presented based on number of candidates)
| A/A | No. | Course | Number of candidates | |
| 1 | [TD] 1 | New Greek | 5202 | |
| 2 | 37 | [TD] Directional Mathematics | 2824 | |
| 3 | 6 | English | 2275 | |
| 4 | 43 | Common Mathematics Grade | 2152 | |
| 5 | 38 | Physics | [TD] 2134 | |
| 6 | 21 | Biology | 1473 | |
| 7 | 24 | Economics | 1422 | |
| 8 | 19 | Chemistry | 842 | |
| 9 | 25 | [TD] Accounting | 751 | |
| 10 | 4 | History | 682 | |
| 11 | 15 | Computer Science | 620 | |
| 12 | 39 | Design and Technology | 452 | |
| 13 | 5 | Latin | 323 | |
| 14 | 36 | Ancient Greek | 298 | |
| 15 | [TD] 52 | English 4-hour technical school course | 290 | |
| 16 | [TD] 32 | Practice Test | 287 | |
| 17 | 41 | 41 | Russian | 269 |
| 18 | 22 | Free - Perspective Design | 134 | |
| 19 | 10 | Spanish | 133 | |
| 20 | 7 | 7 | French | 101 |
C) Number of candidates by Department of Studies according to first choice (the first 20 Departments and the number of candidates per Department according to their first choice are presented)
| A/A | Code | Department | Number of Candidates |
| 1 | 3102 | MEDICAL SCHOOL (P.K.) | 597 |
| 2 | 5104 | Accounting and Finance (P.K.) | 454 |
| 3 | 1110 | PSYCHOLOGY (P.K) | 377 |
| 4 | 4105 | INFORMATICS (P.K) | 333 |
| 5 | 1113 | LAW (P.K) | 191 |
| 6 | 5105 | BUSINESS MANAGEMENT AND PUBLIC ADMINISTRATION (P.K.) | 180 |
| 7 | 3122 | RECOVERY SCIENCES (LOGOTHERAPY/LOGOPATHOLOGY) (T.P.K.) | 174 |
| 8 | 3121 | NURSING (T.P.K.) | 161 |
| 9 | 3101 | BIOLOGY (P.K) | 145 |
| 10 | 5128 | TOTAL COMMUNICATION MARKETING (T.P.K) | 133 |
| 11 | 5121 | HOTEL AND TOURISM MANAGEMENT (T.P.K) | 131 |
| 12 | 5102 | FINANCIAL ENGINEERING (P.K) | 129 |
| 13 | 2101 | MATHEMATICS AND STATISTICS (P.K) | 125 |
| 14 | 4108 | ARCHITECTURE (COMPREHENSIVE TITLE OF STUDY Postgraduate level) (MSc) | 121 |
| 15 | 2501 | MILITARY SCHOOL OF EVELPIDA - GUNS DEPARTMENT | 118 |
| 16 | 4102 | ENGINEERING AND CONSTRUCTION ENGINEERING (P.K) | 112 |
| 17 | 1111 | EDUCATION (P.K) | 106 |
| 18 | 5303 | MACHINERY (3 years - LANGUAGE OF TEACHING GREEK) (AXIK) | 94 |
| 19 | 4601 | SCHOOL OF FOREIGN ARMY SOLDIERS - GUNS DEPARTMENT | 91 |
| 20 | 5124 | FINANCIAL AND MARITIME TRADE (T.Π.K) | 91 |
D) Candidate selections by Department of Studies and by number of candidates (first 20 Departments presented)
| A/A | Code | Department | Number of candidates |
| 1 | 5128 | TOTAL MARKETING COMMUNICATION (T.P.C.) | 2349 |
| 2 | 5121 | HOTEL AND TOURISM MANAGEMENT (T.P.K.) | 2248 |
| 3 | 1110 | PSYCHOLOGY (P.K) | 2161 |
| 4 | 5122 | COMMUNICATION AND NETWORK STUDIES (T.P.K) | 2112 |
| 5 | 1111 | EDUCATION SCIENCES (P.K) | 1950 |
| 6 | 3122 | REHABILITATORY SCIENCES (LOGOTHERAPY/LOGOPATHOLOGY) (T.P.K.) | 1913 |
| 7 | 5125 | POLYMAKING AND GRAPHIC ART (POLYMAKING) (T.P.K) | 1774 |
| 8 | 1112 | EDUCATION SCIENCES (PRIMARY EDUCATION) (P.K) | 1728 |
| 9 | 5126 | POLYMAKING AND GRAPHIC ART (GRAPHIC ART) (T.P.K) | 1727 |
| 10 | 5105 | BUSINESS MANAGEMENT AND PUBLIC ADMINISTRATION (P.K.) | 1297 |
| 11 | 1108 | SOCIAL AND POLITICAL SCIENCES (Sociology) (P.K) | 1199 |
| 12 | 5102 | ECONOMICS (ECON.K) | 1186 |
| 13 | 5124 | FINANCIAL TRADE AND MARITIME (T.P.C.) | 1184 |
| 14 | 5127 | MANAGEMENT (INTERMEDIATE) (T.P.K) | 1171 |
| 15 | 1115 | JOURNALISM (P.K) | 1155 |
| 16 | 4102 | ENGINEERING AND CONSTRUCTION (P.K) | 1131 |
| 17 | 4103 | CIVIL AND ENVIRONMENTAL ENGINEERING (P.K) | 1111 |
| 18 | 4106 | ELECTRICAL AND COMPUTER ENGINEERING (ELECTRICAL ENGINEERING) (P.K) | 1106 |
| 19 | 1109 | SOCIAL AND POLITICAL SCIENCES (POLITICAL SCIENCE) (P.K) | 1102 |
| 20 | 5104 | ACCOUNTING AND FINANCE (P.C.) | 1087 |
E) Selection of candidates by Department of Studies and by number of candidates
| Code | Department | Number of Candidates |
| 1101 | BYZANTINE AND NEW GREEK STUDIES (P.K) | 182 |
| 1102 | HISTORY AND ARCHAEOLOGY (P.K) | 211 |
| 1103 | CLASSICAL STUDIES AND PHILOSOPHY (CLASSICAL STUDIES) (P.K) | 195 |
| 1104 | CLASSICAL STUDIES AND PHILOSOPHY (PHILOSOPHY) (P.K) | 186 |
| 1105 | ENGLISH STUDIES (P.K) | 211 |
| 1107 | TURKISH AND MEDITERRANEAN STUDIES (TURKISH STUDIES) (P.K) | 665 |
| 1108 | SOCIAL AND POLITICAL SCIENCES (Sociology) (P.K) | 1199 |
| 1109 | SOCIAL AND POLITICAL SCIENCES (POLITICAL SCIENCE) (P.K) | 1102 |
| 1110 | PSYCHOLOGY (P.K) | 2161 |
| 1111 | EDUCATION SCIENCES (P.K) | 1950 |
| 1112 | EDUCATION SCIENCES (PRIMARY EDUCATION) (P.K) | 1728 |
| 1113 | LAW (P.K) | 240 |
| 1115 | JOURNALISM (P.K) | 1155 |
| 1116 | FRENCH AND EUROPEAN STUDIES (P.K) | 73 |
| 1501 | MILITARY SCHOOL OF ARMED FORCES - LEGAL ADVISORY DEPARTMENT | 1 |
| 1502 | MILITARY SCHOOL OF OFFICIALS - DEPARTMENT OF PSYCHOLOGY | 79 |
| 2101 | MATHEMATICS AND STATISTICS (P.K) | 1003 |
| 2102 | PHYSICS (P.K.) | 978 |
| 2108 | CHEMISTRY (P.K.) | 443 |
| 2501 | MILITARY SCHOOL OF EVELPIDA - ARMY DEPARTMENT | 231 |
| 2502 | MILITARY SCHOOL OF EVELPIDA - Naval Corps Department | 218 |
| 2506 | Naval Test School - Naval Warfare Department | 150 |
| 2507 | Naval Test School - ENGINEERING DEPARTMENT | 146 |
| 2510 | FISHING SCHOOL - DIVISION OF HORSEMANS | 124 |
| 2511 | SCHOOL OF HORSEMANS - ENGINEERING DEPARTMENT | 172 |
| 2512 | SCHOOL OF ENGINEERING - DEPARTMENT OF AIR CONTROLLERS | 167 |
| 2513 | FIGHTING SCHOOL - DEPARTMENT OF METEOROLOGISTS | 77 |
| 2514 | SCHOOL OF HORSEMANS - DIVISION OF INFORMATION RESEARCH | 78 |
| 2515 | SCHOOL OF COMPUTER RESEARCH - DEPARTMENT OF ADMINISTRATION | 83 |
| 2516 | SCHOOL OF ENGINEERING - Dept. of Nutrition | 154 |
| 3101 | BIOLOGY (P.K) | 593 |
| 3102 | MEDICAL SCHOOL (P.K.) | 641 |
| 3121 | NURSING (T.P.K.) | 1046 |
| 3122 | REHABILITATORY SCIENCES (LOGOTHERAPY/LOGOPATHOLOGY) (T.P.K.) | 1913 |
| 3501 | SCHOOL OF NURSING PHYSICS | 36 |
| 3502 | MILITARY SCHOOL OF ARMED FORCES - MEDICAL DEPARTMENT | 12 |
| 3503 | MILITARY SCHOOL OF ARMED FORCES - DEPARTMENT OF DENTISTRY | 11 |
| 3504 | MILITARY SCHOOL OF AUTOMATIC BODIES - VETERINARY DEPARTMENT | 11 |
| 3505 | MILITARY SCHOOL OF VETERINARY BODIES - DIVISION OF PHARMACEUTICALS | 11 |
| 4102 | ENGINEERING AND CONSTRUCTION ENGINEERING (P.K) | 1131 |
| 4103 | CIVIL AND ENVIRONMENTAL ENGINEERING (P.K) | 1111 |
| 4105 | INFORMATICS (P.K) | 544 |
| 4106 | ELECTRICAL ENGINEERING AND COMPUTER ENGINEERING (ELECTRICAL ENGINEERING) (P.K) | 1106 |
| 4107 | ELECTRICAL ENGINEERING AND COMPUTER ENGINEERING (P.K) | 1038 |
| 4108 | ARCHITECTURE (COMPREHENSIVE GRADUATE LEVEL STUDY TITLE) (MS) | 202 |
| 4123 | ENGINEERING AND MATERIALS SCIENCE AND ENGINEERING (T.Π.K) | 1017 |
| 4126 | CIVIL ENGINEERING AND GEOMEDIA ENGINEERING (CIVIL ENGINEERING) (T.P.K) | 953 |
| 4127 | CIVIL ENGINEERING AND GEOMEDIA ENGINEERING (TOPOGRAPHIC ENGINEERING AND GEOMEDIA ENGINEERING) (T.P.K) | 837 |
| 4128 | ELECTRICAL ENGINEERING, COMPUTER ENGINEERING AND INFORMATION TECHNOLOGY (ELECTRICAL ENGINEERING) (T.P.K) | 991 |
| 4129 | ELECTRICAL ENGINEERING AND ELECTRONIC ENGINEERING COMPUTER AND INFORMATION TECHNOLOGY ENGINEERS (COMPUTER AND INFORMATION TECHNOLOGY ENGINEERS) (T.P.K.) | 954 |
| 4130 | AGRICULTURAL, BIOTECHNOLOGICAL AND FOOD SCIENCE (SPECIALISATION IN PLANT PRODUCTION SCIENCE AND TECHNOLOGY) (T.P.C.) | 341 |
| 4131 | GEO, BIOTECHNOLOGY AND FOOD SCIENCE (FACULTY OF FOOD SCIENCE AND TECHNOLOGY) (F.S.K) | 377 |
| 4132 | GEO, BIOTECHNOLOGY AND FOOD SCIENCE (SPECIALISATION IN AGRICULTURE AND MILK TECHNOLOGY) (T.P.C.) | 293 |
| 4133 | CHEMICAL ENGINEERING (T.P.K) | 375 |
| 4601 | SCHOOL OF NON-MONETARY FORCE STUDENTS - GUNS DEPARTMENT | 263 |
| 4602 | SCHOOL OF FOREIGN ARMY SOLDIERS - BODY DEPARTMENT | 258 |
| 4603 | SCHOOL OF MUTUAL OFFICERS NAVY | 207 |
| 4607 | SCHOOL OF NON-MATISTS OF AVIATION - FACULTY OF TECHNOLOGICAL SUPPORT | 222 |
| 4608 | SCHOOL OF PERSONAL AVIATION ENGINEERING - BUSINESS SUPPORT SPECIALISATION | 225 |
| 4609 | SCHOOL OF PERSONAL AVIATION ENGINEERING - FACULTY OF ADMINISTRATIVE AND BUSINESS SUPPORT | 227 |
| 5102 | ECONOMICS (FINANCIAL) (P.K) | 1186 |
| 5104 | ACCOUNTING AND FINANCE (P.C.) | 1087 |
| 5105 | BUSINESS MANAGEMENT AND PUBLIC ADMINISTRATION (P.K.) | 1297 |
| 5121 | HOTEL AND TOURISM MANAGEMENT (T.P.K.) | 2248 |
| 5122 | COMMUNICATION AND NETWORK STUDIES (T.P.C.) | 2112 |
| 5124 | FINANCIAL TRADE AND MARITIME (T.P.C.) | 1184 |
| 5125 | POLYMAKING AND GRAPHIC ART (POLYMAKING) (T.P.K) | 1774 |
| 5126 | POLYMAKING AND GRAPHIC ART (GRAPHIC ART) (T.P.K) | 1727 |
| 5127 | MANAGEMENT (INTERMEDIATE) (T.P.K) | 1171 |
| 5128 | TOTAL COMMUNICATION MARKETING (T.P.K) | 2349 |
| 5302 | BREWING TECHNIQUES (3 years - LANGUAGE OF TEACHING ENGLISH) (AXIC) | 566 |
| 5303 | MACHINERY ARTS (3 years - LANGUAGE OF TEACHING GREEK) (AXIK) | 888 |
| 5305 | HOTEL AND TOURIST ADMINISTRATION (3 years - LANGUAGE OF TEACHING ENGLISH) (AXIK) | 642 |
| 5501 | MILITARY SCHOOL OF ARMED FORCES - DEPARTMENT OF ECONOMICS | 41 |
(SX)
Contents of this article including associated images are owned by PIO
Views & opinions expressed are those of the author and/or PIO
Source