-
.
- Ελληνικά
The Ministry of Education, Sports and Youth announces the statistics obtained on the basis of the applications of candidates for participation in the 2024 Pancyprian Access Examinations.
A) General data concerning candidates for the 2024 Pancyprian Entrance Examination
| [TD] 2020 | 2021 | 2022 | 2023 | 2024 |
[/TD]
[TR] [TD] [/TD] [TD] [/TD] [TD] [/TD] [TD] [TD] [/TD] [TD] [/TD] [TD] [/TD] [/TD] [/TR] [TR] [TD]
Candidates for access to the Public Universities of Cyprus and Greece
[/TD] [/TD] [TD]5465
[/TD] [TD]5559
[/TD] [TD]5202
[/TD] [TD]5250
[/TD] [TD]5352
[/TD] [/TR] [TR] [TD]Candidates who are seniors.
[/TD] [TD]5136
[/TD] [TD]5213
[/TD] [TD]4844
[/TD] [TD]4859
[/TD] [TD]4939
[/TD] [/TR] [TR] [TD]Candidates who are old graduates
[/TD] [TD]329
[/TD] [TD]346
[/TD] [TD]358
[/TD] [TD]391
[/TD] [TD] [TD]413
[/TD] [/TD] [/TR] [TR] [TD]Candidates for access to military schools.
[/TD] [TD]
653
[/TD] [TD]522
[/TD] [TD]437
[/TD] [TD]488
[/TD] [TD]482
[/TD] [/TD] [/TR] [TR] [TD]Candidates who requested facilities.
[/TD] [TD]
545
[/TD] [TD]561
[/TD] [TD]540
[/TD] [TD]554
[/TD] [TD]564
[/TD] [/TR]
B) Number of candidates by
(first 20 courses presented based on the number of candidates)
| A/A | No. | Course | Number of candidates | |
| 1 | [TD] 1 | New Greek | 5352 | |
| 2 | 37 | [TD] Directional Mathematics | 3019 | |
| 3 | 38 | Physics | 2437 | |
| 4 | 6 | English | 2142 | 2142 |
| 5 | 43 | Common Core Mathematics | 2069 | |
| 6 | 21 | Biology | 1557 | |
| 7 | 24 | Economics | 1368 | |
| 8 | 19 | Chemistry | 960 | |
| 9 | 25 | Accounting | 725 | |
| 10 | 15 | Computer Science | 624 | 624 |
| 11 | 4 | History | 584 | |
| 12 | 39 | Design and Technology | 427 | |
| 13 | 52 | English 4-hour Technical School English | 349 | |
| [TD] 14 | 5 | Latin | 246 | |
| 15 | 32 | Practical Test (Special Examination) | 236 | |
| 16 | ||||
| 16 | 36 | Ancient Greek | 228 | |
| 17 | 41 | Russian | 183 | |
| 18 | 22 | Free - Prospective Design | 181 | |
| 19 | 410 | Digital Electronics II T.S. (T.C.) | 138 | |
| 20 | 10 | Spanish | 136 |
C) Number of candidates by Department of Studies according to the first choice (first 20 departments and the number of candidates by department based on their first choice)
| A/A | [TD] Code | Department | Number of candidates |
| 1 | 3102 | MEDICAL SCHOOL (P.K) | 694 |
| 2 | 5104 | Accounting and Finance (P.K) | 446 |
| 3 | 1110 | PSYCHOLOGY (P.K) | 367 |
| 4 | 4105 | INFORMATICS (P.K) | 347 |
| 5 | 5105 | BUSINESS MANAGEMENT AND PUBLIC ADMINISTRATION (P.K) | 193 |
| 6 | 4108 | ARCHITECTURE (UNIFIED M.Sc.K) | 182 |
| 7 | 3121 | NURSING (TEPAK) | 162 |
| 8 | 3122 | SCIENCES RESEARCH (GERD/logotherapy) (TEPAK) | 154 |
| 9 | 2101 | MATHEMATICS AND STATISTICS (P.K) | 150 |
| 10 | 1111 | EDUCATION (P.K) | 146 |
| 11 | 1113 | LAW (P.K) | 146 |
| 12 | 4102 | ENGINEERING ENGINEERING AND CONSTRUCTION (P.K) | 146 |
| 13 | 5128 | TOTAL COMMUNICATION MARKETING (TEPAK) | 142 |
| 14 | 3101 | BIOLOGY (P.K) | 120 |
| 15 | 2501 | MILITARY SCHOOL OF EVELPIDA - GUNS DEPARTMENT | 108 |
| 16 | 5102 | ECONOMICS (P.K) | 105 |
| 17 | 4601 | SCHOOL OF FOREIGN MILITARY OFFICERS - DEPARTMENT OF ARMS | 96 |
| 18 | 1105 | ENGLISH STUDIES (P.K) | 93 |
| 19 | 5121 | TOURISM AND HOSPITALITY MANAGEMENT (TEPAK) | 93 |
| 20 | 5303 | MACHINERY TECHNIQUES (3 years - LANGUAGE OF TEACHING GREEK) (TEPAK/AETFK/AXIK) | 90 |
D) Candidate selection by Department of Studies and by number of candidates (first 20 departments presented)
| A/A | Code | Section | Number of Candidates |
| 1 | 5128 | COMPLETE COMMUNICATION MARKETING (CEPAC) | 2357 |
| 2 | 5122 | COMMUNICATION AND NETWORK STUDIES (TEPAK) | 2067 |
| 3 | 5121 | TOURISM AND HOSPITALITY MANAGEMENT (TEPAK) | 2060 |
| 4 | 1110 | PSYCHOLOGY (P.K) | 2059 |
| 5 | 1111 | EDUCATION SCIENCES (P.K) | 1928 |
| 6 | 3122 | RESEARCH SCIENCES (LIGOTHERAPY/LOGOPATHOLOGY) (TEPAK) | 1853 |
| 7 | 5125 | POLITICAL AND GRAPHIC ART (POLITICS) | 1719 |
| 8 | 5126 | POLYMAKING AND GRAPHIC ART (GRAPHIC ART) (TEPAK) | 1664 |
| 9 | 1112 | EDUCATION SCIENCES (PRIMARY EDUCATION) (P.K) | 1663 |
| 10 | 4103 | CIVIL ENGINEERING AND ENVIRONMENTAL ENGINEERING (P.K) | 1326 |
| 11 | 4102 | ENGINEERING AND CONSTRUCTION ENGINEERING (P.K) | 1314 |
| 12 | 5105 | BUSINESS MANAGEMENT AND PUBLIC ADMINISTRATION (P.K) | 1313 |
| 13 | 4106 | ELECTRICAL AND COMPUTER ENGINEERING (ELECTRICAL ENGINEERING) (P.K) | 1303 |
| 14 | 4107 | ELECTRICAL AND COMPUTER ENGINEERING (P.K) | 1205 |
| 15 | 5102 | ECONOMICS (P.K) | 1180 |
| 16 | 5129 | BUSINESS MANAGEMENT AND DIGITAL BUSINESS (MANAGEMENT) (TEPAK) | 1160 |
| 17 | 4126 | CIVIL ENGINEERING AND ENGINEERING ENGINEERING (CIVIL ENGINEERING) (TEPAK) | 1159 |
| 18 | 4123 | ENGINEERING ENGINEERING AND MATERIALS SCIENCE AND ENGINEERING (TEPAK) | 1158 |
| 19 | 4128 | ELECTROLOGIST ENGINEERS AND ELECTRONIC COMPUTER AND INFORMATION ENGINEERS (ELECTRONIC ENGINEERS) (TEPAK) | 1153 |
| 20 | 5130 | NAVIGATION (TEPAK) | 1146 |
E) Candidate selection by Department of Studies and by number of candidates
| Code | Department | Number of Candidates | ||
| 1101 | BYZANTINE AND NEW GREEK STUDIES (P.K) | 153 | ||
| 1102 | HISTORY AND ARCHAEOLOGY (P.K) | 176 | ||
| 1103 | CLASSICAL STUDIES AND PHILOSOPHY (CLASSICAL STUDIES) (P.K) | 174 | ||
| 1104 | CLASSICAL STUDIES AND PHILOSOPHY (PHILOSOPHY) (P.K) | 153 | ||
| 1105 | ENGLISH STUDIES (P.K) | 219 | ||
| 1107 | TURKISH AND MEDITERRANEAN STUDIES (TURKISH STUDIES) (P.K) | 642 | ||
| 1108 | SOCIAL AND POLITICAL SCIENCES (Sociology) (P.K) | 1054 | ||
| 1109 | SOCIAL AND POLITICAL SCIENCES (POLITICAL SCIENCE) (P.K) | 992 | ||
| 1110 | PSYCHOLOGY (P.K) | 2059 | ||
| 1111 | EDUCATION SCIENCES (P.K) | 1928 | ||
| 1112 | EDUCATION SCIENCES (PRIMARY EDUCATION) (P.K) | 1663 | ||
| 1113 | LAW (P.K) | 196 | ||
| 1115 | JOURNALISM (P.K) | 1019 | ||
| 1116 | FRENCH AND EUROPEAN STUDIES (P.K) | 67 | ||
| 1501 | MILITARY SCHOOL OF ARMED FORCES - LEGAL ADVISORY DEPARTMENT | 12 | ||
| 1502 | MILITARY SCHOOL OF OFFICIALS - DEPARTMENT OF PSYCHOLOGY | 55 | ||
| 2101 | MATHEMATICS AND STATISTICS (P.K) | 1115 | ||
| 2102 | PHYSICS (P.K) | 1052 | ||
| 2108 | CHEMISTRY (P.K) | 467 | ||
| 2501 | MILITARY SCHOOL OF EVELPIDA - ARMY DEPARTMENT | 259 | ||
| 2502 | MILITARY SCHOOL OF EVELPIDA - Naval Corps Department | 238 | ||
| 2506 | Naval Test School - Naval Warfare Department | 175 | ||
| 2507 | Naval Test School - ENGINEERING DEPARTMENT | 163 | ||
| 2510 | FISHING SCHOOL - DIVISION OF HORSEMANS | 142 | ||
| 2511 | SCHOOL OF HORSEMANS - ENGINEERING DEPARTMENT | 174 | ||
| 2512 | SCHOOL OF ENGINEERING - DEPARTMENT OF AIR CONTROLLERS | 56 | ||
| 2513 | FIGHTING SCHOOL - DEPARTMENT OF METEOROLOGISTS | 44 | ||
| 2514 | SCHOOL OF HORSEMANS - DIVISION OF INFORMATION RESEARCH | 159 | ||
| 2515 | SCHOOL OF COMPUTER RESEARCH - DEPARTMENT OF ADMINISTRATION | 44 | ||
| 2516 | SCHOOL OF ENGINEERING - Dept. of Nutrition | 45 | ||
| 3101 | BIOLOGY (P.K) | 588 | ||
| 3102 | MEDICAL SCHOOL (P.K) | 737 | ||
| 3121 | NURSING (TEPAK) | 1099 | ||
| 3122 | RECOVERY SCIENCES (Geriatrics/Logotherapy) (TEPAK) | 1853 | ||
| 3501 | SCHOOL OF NURSING PHYSICS | 15 | ||
| 3502 | MILITARY COLLEGE OF OFFICERS - MEDICAL DEPARTMENT | 5 | ||
| 3503 | MILITARY SCHOOL OF ARMED FORCES - DEPARTMENT OF DENTISTRY | 5 | ||
| 3504 | MILITARY SCHOOL OF AUTOMATIC BODIES - VETERINARY DEPARTMENT | 5 | ||
| 3505 | MILITARY SCHOOL OF VETERINARY BODIES - DIVISION OF PHARMACEUTICALS | 5 | ||
| 4102 | ENGINEERING AND CONSTRUCTION ENGINEERING (P.K) | 1314 | ||
| 4103 | CIVIL AND ENVIRONMENTAL ENGINEERING (P.K) | 1326 | ||
| 4105 | INFORMATION TECHNOLOGY (P.K) | 603 | ||
| 4106 | ELECTRICAL ENGINEERING AND COMPUTER ENGINEERING (ELECTRICAL ENGINEERING) (P.K) | 1303 | ||
| 4107 | ELECTRICAL ENGINEERING AND COMPUTER ENGINEERING (P.K) | 1205 | ||
| 4108 | ARCHITECTURE (COMPREHENSIVE GRADUATE LEVEL STUDY TITLE) (P.K) | 300 | ||
| 4123 | MECHANICAL ENGINEERING AND SCIENCE AND MATERIALS ENGINEERING (TEPAK) | 1158 | ||
| 4126 | CIVIL ENGINEERING AND GEOMEDIA ENGINEERING (CIVIL ENGINEERING) (TEPAK) | 1159 | ||
| 4127 | CIVIL ENGINEERING AND GEOMEDIA ENGINEERING (TOPOGRAPHICAL ENGINEERING) (TEPAK) | 4127 | CIVIL ENGINEERING AND GEOMEDIA ENGINEERING (TOPOGRAPHICAL ENGINEERING) (TEPAK) ENGINEERS AND GEOGRAPHICAL ENGINEERS) (TEPAK) | 1030 |
| 4128 | ELECTRICAL ENGINEERS AND ELECTRONIC COMPUTER AND INFORMATION ENGINEERS (ELECTRICAL ENGINEERING) (TEPAK) | 1153 | ||
| 4129 | ELECTRICAL ENGINEERING AND ELECTRONIC COMPUTER AND INFORMATION ENGINEERING (ELECTRONIC ENGINEERING) |
[/TD] [TD]
ELECTRICAL ENGINEERING AND ELECTRONIC COMPUTER AND INFORMATION ENGINEERING ELECTRONIC COMPUTER AND INFORMATION TECHNOLOGY) (TEPAK)
[/TD] [/TD] [TD]1108
[/TD][TR] [TD]
4130
[/TD] [TD]AGRICULTURAL SCIENCES OF FOOD AND FOOD STUDIES (majoring in SCIENCE AND TECHNOLOGY OF PLANT PRODUCTION) (CPEAK)
[/TD] [/TD] [TD]301
[/TD] [/TR] [TR] [TD]4131
[/TD] [/TD] [TD]AGRICULTURAL SCIENCES OF BIOTECHNOLOGY AND FOOD STUDIES (FACULTY OF FOOD STUDIES) [/TD] [/TD] [TD]
FACULTY OF AGRICULTURAL SCIENCES AND FOOD STUDIES (FACULTY OF FOOD STUDIES) [/TD] [/TD] [TD]
FACULTY OF AGRICULTURAL SCIENCES AND FOOD STUDIES (FACULTY OF FOOD SCIENCE AND TECHNOLOGY (major in Food Science and Technology)
[/TD] [/TD] [TD]337
[/TD] [/TR] [TR] [TD]4132
[/TD] [TD]AGRICULTURAL SCIENCES OF AGRICULTURE AND FOOD SCIENCE (major in Animal Husbandry and Food Science)[/TD] [/TD] [TD]
FOOD SCIENCE AND FOOD TECHNOLOGY (major in Animal Husbandry and Food Science)[/TD] [/TD] [TD]
AGRICULTURAL SCIENCES OF AGRICULTURE AND FOODSTECHNOLOGY (major in Animal Husbandry and (TEPAK)
[/TD] [/TD] [TD]266
[/TD] [/TR] [TR] [TD]4133
[/TD] [TD]CHEMICAL ENGINEERING (TEPAK)
[/TD] [TD]CHEMICAL ENGINEERING (TEPAK)
[/TD] [TD]390
[/TD] [/TR] [TR] [TD]4601
[/TD] [/TD] [TD]SCHOOL OF CONTINUOUS OCCUPATIONAL ARMY FORCE - GUNS DEPARTMENT
[/TD] [TD]285
[/TD] [/TR] [TR] [TD]4602
[/TD] [TD]SCHOOL OF FOREIGN ARMY SOLDIERS - BODY DEPARTMENT
[/TD] [/TD] [TD]277
[/TD] [/TR] [TR] [TD]4603
[/TD] [TD]SCHOOL OF MUTUAL OFFICERS NAVY
[/TD] [/TD] [TD]215
[/TD] [/TR] [TR] [TD]4607
[/TD] [/TD] [TD]SCHOOL OF NON-MATISTS OF AVIATION - FACULTY OF TECHNOLOGICAL SUPPORT
[/TD] [/TD] [TD]250
[/TD] [/TR] [TR] [TD]4608
[/TD] [TD]SCHOOL OF MULTIPLE AEROPLANE TECHNICAL SUPPORT - [/TD] [TD]
FACULTY OF MULTIPLE AEROPLANE TECHNICAL SUPPORT - [/TD] [TD]
4608
[/TD] [TD]FACULTY OF MULTIPLE AEROPLANE TECHNICAL SUPPORT - [/TD BUSINESS SUPPORT SPECIALISATION
[/TD] [/TD] [TD]247
[/TD] [/TD] [/TR] [TR] [TD]4609
[/TD] [TD]SCHOOL OF PERSONAL AVIATION ENGINEERING - FACULTY OF ADMINISTRATIVE AND BUSINESS SUPPORT
[/TD] [/TD] [TD]246
[/TD] [/TD] [/TR] [TR] [TD]5102
[/TD] [TD]ECONOMICS (FINANCIAL) (P.K)
[/TD] [/TD] [TD]1180
[/TD] [/TR] [TR] [TD]5104
[/TD] [TD]ACCOUNTING AND FINANCE (P.K)
[/TD] [TD]1078
[/TD] [/TR] [TR] [TD]5105
[/TD] [TD]BUSINESS MANAGEMENT AND PUBLIC ADMINISTRATION (P.K)
[/TD] [/TD] [TD]1313
[/TD] [/TR] [TR] [TD]5121
[/TD] [TD]TOURISM AND HOSPITALITY MANAGEMENT (TEPAK)
[/TD] [TD]2060
[/TD] [/TD] [/TR] [TR] [TD]5122
[/TD] [TD]COMMUNICATION AND NETWORK STUDIES (TEPAK)
[/TD] [/TD] [TD]2067
[/TD] [/TR] [TR] [TD]5125
[/TD] [TD] [TD]POLYMESON AND GRAPHIC ART (POLYMESON) (TEPAK)
[/TD] [/TD] [TD]1719
[/TD] [/TR] [TR] [TD]5126
[/TD] [TD]POLYMESON AND GRAPHIC ART (GRAPHICS)
[/TD] [/TD] [TD]1664
[/TD] [/TR] [TR] [TD]5128
[/TD] [TD]TOTAL COMMUNICATION MARKETING (TEPAK)
[/TD] [/TD] [TD]2357
[/TD] [/TR] [TR] [TD]5129
[/TD] [TD]BUSINESS MANAGEMENT AND DIGITAL BUSINESS (MANAGEMENT) (TEPAK)
[/TD] [/TD] [TD]1160
[/TD] [/TR] [TR] [TD]5130
[/TD] [TD]MARITIME (TEPAK)
[/TD] [TD] [TD]1146
[/TD] [/TD] [/TR] [TR] [TD]5131
[/TD] [TD]FINANCIAL ACCOUNTING AND MANAGEMENT SCIENCE (TRADE FINANCE AND MARITIME) (TEPAK)
[/TD] [/TD] [TD]1078
[/TD] [/TD] [/TR] [TR] [TD]5302
[/TD] [TD]MANUFACTURING TECHNIQUES (3 yrs - LANGUAGE OF TEACHING ENGLISH) (TEPAK/AETFK/AXIK)
[/TD] [/TD] [TD]577
[/TD] [/TR] [TR] [TD]5303
[/TD] [TD]MACHINERY ARTS (3 years - LANGUAGE OF TEACHING GREEK) (TEPAK/AETFK/AXIK)
[/TD] [/TD] [TD]945
[/TD] [/TR] [TR] [TD]5305
[/TD] [TD]HOTEL AND TOURISTIC MANAGEMENT (3 years - LANGUAGE OF TEACHING ENGLISH) (TEPAK/AETFK/AXIK)
[/TD] [/TD] [TD]632
[/TD] [/TR] [TR] [TD]5501
[/TD] [TD]MILITARY SCHOOL OF ARMED FORCES - DEPARTMENT OF ECONOMICS
[/TD] [/TD] [TD]23
[/TD] [/TR]
IP
Contents of this article including associated images are belongs PIO
Views & opinions expressed are those of the author and/or PIO
Source