The Department of Road Transport of the Ministry of Transport, Communications and Works, announces the results of the successful candidates in the written examination for the award of the Certificate of Professional Competence of Initial Training for the categories of trucks held on 30.11.2022 and 1.12.2022 and bus held on 2.12.2022.
Successful candidates in the above examinations will receive by mail the certificates of passing the examination, as well as further instructions on the procedure to be followed to obtain a Certificate of Initial Training Professional Competence and subsequently a Professional Driver's Licence.
The holders of the following IDs have passed the written examinations for the Certificate of Professional Competence for the category of lorry held on 30.11.2022 and 1.12.2022
| 11000013 | 11033018 | 11296437 | 1851485 | 1908137 | 1921115 | 1921115 | 1945301 | 1966920 | 1997707 |
| 11000239 | 11033168 | 11322137 | 11322137 | 1852660 | 1908349 | 1921371 | 1945682 | 1966942 | 1997995 |
| 11000479 | 11033470 | 1518825 | 1853982 | 1909914 | 1922154 | 1946513 | 1967477 | 1967477 | 1999315 |
| 11001177 | 11034734 | 1683260 | 1856255 | 1909915 | 1909915 | 1922208 | 1946589 | 1967802 | 5214636 |
| 11003121 | 11034923 | 1700729 | 1856689 | 1909994 | 1922996 | 1946704 | 1967804 | 5351891 | |
| 11003954 | 11034984 | 1704751 | 1857588 | 1910172 | 1923226 | 1948340 | 1967947 | 5379962 | |
| 11004616 | 11034988 | 1706989 | 1858760 | 1912140 | 1924061 | 1949030 | 1967954 | 5426402 | |
| 11005533 | 11036700 | 1713484 | 1861654 | 1912313 | 1924209 | 1950087 | 1968171 | 5435096 | |
| 11007147 | 11037632 | 1718597 | 1861796 | 1912415 | 1925142 | 1950181 | 1968744 | 5442914 | |
| 11009235 | 11038745 | 1724268 | 1862380 | 1912980 | 1925239 | 1950548 | 1969019 | 5446795 | |
| 11009315 | 11040220 | 1725597 | 1863566 | 1913299 | 1925254 | 1950675 | 1969226 | 5479082 | |
| 11009513 | 11040468 | 1728805 | 1863567 | 1913358 | 1925307 | 1951946 | 1970052 | 5485396 | |
| 11009708 | 11041524 | 1738865 | 1864583 | 1913659 | 1925476 | 1952066 | 1970796 | 55006542 | |
| 11009730 | 11041810 | 1757795 | 1864721 | 1913757 | 1925765 | 1952285 | 1971344 | 55008136 | |
| 11010272 | 11042534 | 1763227 | 1869292 | 1914271 | 1925969 | 1952512 | 1971491 | 55013649 | |
| 11010463 | 11042919 | 1763580 | 1870611 | 1915087 | 1926051 | 1952980 | 1972474 | 55018549 | |
| 11010502 | 11043179 | 1765721 | 1871997 | 1916130 | 1926384 | 1953284 | 1972941 | 55046697 | |
| 11011143 | 11044190 | 1766005 | 1874835 | 1916301 | 1926880 | 1953285 | 1973557 | 55047234 | |
| 11011494 | 11045210 | 1769489 | 1876335 | 1916454 | 1926963 | 1954483 | 1973563 | 55104335 | |
| 11011604 | 11045696 | 1772785 | 1880345 | 1917269 | 1927394 | 1956222 | 1973749 | 55107356 | |
| 11011806 | 11046649 | 1774988 | 1880920 | 1917389 | 1929718 | 1956763 | 1977063 | 55111972 | |
| 11011964 | 11047071 | 1776695 | 1883522 | 1932255 | 1930760 | 1956911 | 1980252 | 5511710 | |
| 11012078 | 11047268 | 1779664 | 1885018 | 1978974 | 1930888 | 1957195 | 1980691 | 55128843 | |
| 11012315 | 11047347 | 1780883 | 1885764 | 1985353 | 1930901 | 1957502 | 1981291 | 55130217 | |
| 11013583 | 11048349 | 1781488 | 1887092 | 1989933 | 1931484 | 1957603 | 1981615 | 55132655 | |
| 11014677 | 11048809 | 1791655 | 1888008 | 1997161 | 1931523 | 1958364 | 1981760 | 55150445 | |
| 11016157 | 11050274 | 1795759 | 1888113 | 1940088 | 1931618 | 1958847 | 1981886 | 55153206 | |
| 11016225 | 11051335 | 1807897 | 1890614 | 1617978 | 1932164 | 1959096 | 1982471 | 55154780 | |
| 11017273 | 11052192 | 1810977 | 1893529 | 1809547 | 1932527 | 1960073 | 1983319 | 55157040 | |
| 11017587 | 11054147 | 1814580 | 1893909 | 1864862 | 1932720 | 1960496 | 1984948 | 55158820 | |
| 11017666 | 11054893 | 1815747 | 1894040 | 1869609 | 1933261 | 1960844 | 1985510 | 55165291 | |
| 11017721 | 11055573 | 1817480 | 1895367 | 1890904 | 1933756 | 1960993 | 1986485 | 55170050 | |
| 11018553 | 11055919 | 1819172 | 1896632 | 1896420 | 1934243 | 1961724 | 1986938 | 55176381 | |
| 11020835 | 11057583 | 1819969 | 1897670 | 1906651 | 1937740 | 1963142 | 1987041 | 5518998 | |
| 11021160 | 11059014 | 1826483 | 1903582 | 1910769 | 1939030 | 1963671 | 1987922 | 5528260 | |
| 11021408 | 11059301 | 1834894 | 1903702 | 1913376 | 1939534 | 1964111 | 1989387 | 5579489 | |
| 11022625 | 11063693 | 1834957 | 1903915 | 1915949 | 1939919 | 1964597 | 1989595 | 5606661 | |
| 11023727 | 11064498 | 1836723 | 1904192 | 1918123 | 1940222 | 1964800 | 1990089 | 5695544 | |
| 11024772 | 11065599 | 1840456 | 1904480 | 1918207 | 1940523 | 1965126 | 1991008 | 5786195 | |
| 11025916 | 11075244 | 1840701 | 1904641 | 1918790 | 1941485 | 1965409 | 1991129 | | |
| 11026222 | 11090331 | 1841149 | 1905126 | 1919345 | 1941914 | 1966083 | 1991516 | | |
| 11026596 | 11100659 | 1845179 | 1905253 | 1919630 | 1942043 | 1966372 | 1994370 | | |
| 11026925 | 11125860 | 1845328 | 1905958 | 1919781 | 1942196 | 1966620 | 1995241 | | |
| 11029199 | 11137795 | 1846837 | 1906623 | 1920434 | 1943810 | 1966632 | 1995784 | | |
| 11029490 | 11173266 | 1847807 | 1907510 | 1920752 | 1944098 | 1966635 | 1996604 | | |
| 11032132 | 11232879 | 1849350 | 1849350 | 1908098 | 1921075 | 1944693 | 1966895 | 1996771 | |
Οι holders of the following cards have passed the written examination for the initial training certificate of professional competence for the bus category held on 2.12.2022
| 1582902 | 1889326 | 5376652 |
| 1600868 | 1912278 | 5590678 |
| 1617978 | 1912980 | 11001972 |
| 1634327 | 1913299 | 11002504 |
| 1650778 | 1915087 | 11005533 |
| 1656849 | 1916130 | 11014175 |
| 1667616 | 1918790 | 11017721 |
| 1682393 | 1919712 | 11023826 |
| 1697961 | 1920434 | 11026724 |
| 1698218 | 1921115 | 11028085 |
| 1713610 | 1921371 | 11028086 |
| 1740307 | 1921373 | 11032572 |
| 1749292 | 1921843 | 11039801 |
| 1777251 | 1923226 | 11048349 |
| 1778439 | 1925513 | 11048809 |
| 1784126 | 1926880 | 11050348 |
| 1787166 | 1930572 | 11058413 |
| 1795978 | 1931879 | 11068650 |
| 1800104 | 1935838 | 11075244 |
| 1803465 | 1939457 | 11090133 |
| 1806435 | 1941316 | 11092246 |
| 1809547 | 1941321 | 11125860 |
| 1810977 | 1942112 | 11140973 |
| 1811325 | 1950181 | 11173983 |
| 1818731 | 1953187 | 11289908 |
| 1820598 | 1956384 | 11309514 |
| 1825369 | 1958847 | 11361951 |
| 1826664 | 1960758 | 55024222 |
| 1836723 | 1960834 | 55053056 |
| 1837194 | 1961013 | 55097626 |
| 1853079 | 1965091 | 55099357 |
| 1853982 | 1965729 | 55128843 |
| 1858737 | 1967802 | 55129564 |
| 1865317 | 1977162 | 55150445 |
| 1876429 | 1985353 | 55155277 |
| 1879480 | 1985510 | 55168060 |
| 1883522 | 1991516 | 55169605 |
| 1887092 | 1993397 |
(ΝΓ/ΕΧΡ)
Contents of this article including associated images are belongs PIO
Views & opinions expressed are those of the author and/or PIO
Source