Annual Change in Sales -7.0%
In February 2023, total sales of petroleum products reached 107,779 tonnes, a decrease of 7.0% compared to February 2022. A decrease was recorded in supplies of oil to ships (-63.5%), as well as in sales of heavy and light fuel oil (-24.5% and -9.5% respectively) and motor oil (-0.4%). In contrast, an increase was recorded in supplies of oil to aircraft (43.5%), as well as in sales of asphalt (9.6%), heating oil (6.3%), kerosene (5.8%), gasoline (3.1%) and LPG (2.5%). As for sales from petroleum product stations in particular, these showed a marginal decrease of 0.3% to 53,669 tonnes.
Total sales of petroleum products in February 2023 compared to January 2023 fell by 2.7%. Indicatively, oil supplies to aircraft (-6.1%) and ships (-5.9%) and gasoline sales (-3.7%) decreased, while sales of motor oil (0.2%) increased marginally. Total stocks of petroleum products at the end of February 2023 increased by 1.0% compared to the end of the previous month.
In the period January - February 2023, total sales of petroleum products fell by 4.3% compared to the same period last year.
Table 1
| Products | Total Sales (tonnes) | Percentage Change (%) | ||||
| Feb 2023 | Feb 2022 | Jan - Feb 2023 | Jan - Feb 2022 | Feb 2023 / Feb 2022 | Jan - Feb 2023 / Jan - Feb 2022 | |
| Unleaded petrol | 22.982 | 22.293 | 46.837 | 43.328 | 3,1 | 8,1 |
| Airplane Gasoline | 2 | 2 | 4 | 4 | 0,0 | 0,0 |
| Airplane Diesel | 12.602 | 8.783 | 26.018 | 17.904 | 43,5 | 45,3 |
| Kerosene | 2.718 | 2.569 | 4.944 | 6.408 | 5.8 | -22.8 |
| Fuel oil | 24.754 | 24.855 | 49.464 | 47.983 | -0.4 | 3.1 |
| Agricultural Oil | 1.192 | 1.997 | 2.557 | 3.86 | -40.3 | -33.8 |
| Heating Oil | 13.474 | 12.68 | 24.323 | 28.557 | 6.3 | -14.8 |
| Shipping Oil | 6.531 | 17.893 | 13,473 | 28,684 | -63.5 | -53.0 |
| Light Mazut | 13.043 | 14.41 | 30.932 | 30.266 | -9.5 | 2.2 |
| Heavy Mazut | 1.079 | 1.43 | 1.378 | 1.832 | -24.5 | -24.8 |
| Lubricating Oils | 188 | 180 | 422 | 378 | 4.4 | 11.6 |
| Bitumen | 1.991 | 1.816 | 4.419 | 3.734 | 9.6 | 18.3 |
| LPG | 7.223 | 7.044 | 13.764 | 15.437 | 2.5 | -10.8 |
| Total | 107,779 | 115,952 | 218,535 | 228.375 | -7.0 | -4,3 |
Table 2
| Products | Sales from service stations (tonnes) | Percentage Change (%) | ||||
| Feb 2023 | Feb 2022 | Jan - Feb 2023 | Jan - Feb 2022 | Feb 2023 / Feb 2022 | Jan - Feb 2023 / Jan - Feb 2022 | |
| Unleaded petrol | 22.749 | 22.022 | 46.369 | 42.818 | 3.3 | 8.3 |
| Kerosene | 2.058 | 2.036 | 3.772 | 5.057 | 1,1 | -25,4 |
| Fuel oil | 19.254 | 19.867 | 38.833 | 38.541 | -3.1 | 0.8 |
| Agricultural Oil | 846 | 1.397 | 1.727 | 2.688 | -39.4 | -35.8 |
| Heating Oil | 8.655 | 8.382 | 15.548 | 19.166 | 3.3 | -18.9 |
| Light Fuel Oil | 31 | 39 | 79 | 78 | -20.5 | 1,3 |
| Lubricating Oils | 76 | 72 | 163 | 149 | 5,6 | 9,4 |
| Total | 53.669 | 53.815 | 106.491 | 108.497 | -0.3 | -1.8 |
Methodological information
Purpose and coverage
The collection of data on Imports, Sales and Stocks of Petroleum Products is conducted on a monthly basis.
It covers sales of petroleum products from petroleum service stations and sales to government departments, British Bases and the United Nations, ships and other customers, as well as stocks at the end of each month. Only oil companies are covered. In addition, it includes imports of petroleum products directly from the Cyprus Electricity Authority (CPA) and the manufacturing industry.
Data collection
Data is collected on a monthly basis by the Statistical Service, which receives the specially designed questionnaire electronically from each of the companies concerned.
For more information:
Statistical Service Portal, under Energy
CYSTAT-DB (Database)
Predefined Tables (Excel)
The Predefined Tables in Excel format include data up to December 2022. For January 2023 and onwards, the update is done only in the CYSTAT-DB Database.
Contact:
Naisika Apostolou, tel.: 22602199, tel.napostolou@cystat.mof.gov.cy
(MB/SX)
Contents of this article including associated images are belongs PIO
Views & opinions expressed are those of the author and/or PIO
Source
Source[/P]