-
.
- Русский
The Ministry of Education, Sports and Youth announces the statistics obtained on the basis of the applications of candidates for participation in the 2023 Pancyprian Access Examinations.
A) General data concerning candidates for the 2023 Pancyprian Access Examination
|
2020 |
[TD]
2021
[/TD] [TD]2022
[/TD] [TD]2023
[/TD][TR] [TD] [/TD] [TD] [/TD] [TD] [/TD] [TD] [/TD] [TD]
[/TD] [TD] [/TD] [/TR] [TR] [TD]
Candidates for access to the Public Universities of Cyprus and Greece
[/TD] [TD]5465
[/TD] [TD]5559
[/TD] [TD]5202
[/TD] [TD]5250
[/TD] [/TR] [TR] [TD]Candidates who are seniors.
[/TD] [TD]5136
[/TD] [TD]5213
[/TD] [TD]4844
[/TD] [TD]4859
[/TD] [/TR] [TR] [TD]Candidates who are old graduates
[/TD] [TR] [TD]Candidates who are old graduates
[/TD] [TD]329
[/TD] [TD]346
[/TD] [TD]358
[/TD] [TD]391
[/TD] [/TR] [TR] [TD]Candidates for admission to Military Schools.
[/TD] [TD]653
[/TD] [TD]522
[/TD] [TD]437
[/TD] [TD]488
[/TD] [/TR] [TR] [TD]Candidates who requested facilities.
[/TD] [TD]
545
[/TD] [TD]561
[/TD] [TD]540
[/TD] [TD]554
[/TD] [/TR]
B) Number of candidates per examinee subject
(first 20 subjects presented based on the number of candidates)
| A/A | No. | Course | Number of candidates |
| 1 | 1 | 1 |
[/TD] [TD]
Modern Greek
[/TD] [TD]5250
[/TD][TR] [TD]
2
[/TD] [TD]37
[/TD] [TD]Mathematics Direction
[/TD] [/TD] [TD]2810
[/TD] [/TR] [TR] [TD]3
[/TD] [TD]43
[/TD] [TD]Mathematics Common Core
[/TD] [/TD] [TD]2296
[/TD] [/TR] [TR] [TD]4
[/TD] [TD]38
[/TD] [TD]Physics
[/TD] [TD] [TD]2230
[/TD] [/TR] [TR] [TD]5
[/TD] [TD]6
[/TD] [TD]English
[/TD] [TD]2181
[/TD] [/TR] [TR] [TD] [TD]6
[/TD] [TD]21
[/TD] [TD]Biology
[/TD] [TD]1577
[/TD] [/TR] [TR] [TD]7
[/TD] [TD]24
[/TD] [TD]24
[/TD] [TD]Economics
[/TD] [TD]1381
[/TD] [/TD] [/TR] [TR] [TD]8
[/TD] [TD]19
[/TD] [TD]Chemistry
[/TD] [/TD] [TD]948
[/TD] [/TD] [/TR] [TR] [TD]9
[/TD] [TD]25
[/TD] [TD]Accounting
[/TD] [TD]740
[/TD] [/TD] [/TR] [TR] [TR] [TD]10
[/TD] [TD]4
[/TD] [TD]History
[/TD] [TD]621
[/TD] [/TR] [TR] [TD]11
[/TD] [TD]15
[/TD] [TD]Information Technology
[/TD] [TD]610
[/TD] [/TR] [TR] [TD]12
[/TD] [TD]39
[/TD] [TD]Design and Technology
[/TD] [TD]412
[/TD] [/TR] [TR] [TD]13
[/TD] [TD]52
[/TD] [TD]English 4h Technical Schools
[/TD] [/TD] [TD]367
[/TD] [/TR] [TR] [TD]14
[/TD] [TD]5
[/TD] [TD]Latin
[/TD] [TD]281
[/TD] [/TR] [TR] [TD]15
[/TD] [TD]32
[/TD] [TD]Practice Test
[/TD] [TD]Practical Test[/TD] [/TD] [TD]
257
[/TD] [/TR] [TR] [TD]16
[/TD] [TD]36
[/TD] [TD]Ancient Greek
[/TD] [TD]250
[/TD] [/TR] [/TD] [/TR] [TR] [TD]17
[/TD] [TD]41
[/TD] [TD]Russian
[/TD] [TD]220
[/TD] [/TD] [/TR] [TR] [TD]18
[/TD] [TD]10
[/TD] [TD]Spanish
[/TD] [TD]151
[/TD] [/TR] [TR] [TD]19
[/TD] [TD]22
[/TD] [TD]Free - Prospective Design
[/TD] [/TD] [TD]141
[/TD] [/TR] [TR] [TD]20
[/TD] [TD]410
[/TD] [TD]Digital Electronics II T.S. (T.C.)
[/TD] [/TD] [TD]132
[/TD] [/TR]
C) Number of candidates by Department of Studies according to the first choice [/B] (the first 20 Departments and the number of candidates by Department based on their first choice)
| A/A | Code | [TD] Department | Number of Candidates |
| 1 | 3102 | MEDICAL SCHOOL (P.K.) | 660 |
| 2 | 1110 | PSYCHOLOGY (P.K) | 417 |
| 3 | 4105 | INFORMATICS (P.K) | 346 |
| 4 | 5107 | ACCOUNTING AND FINANCE (ACCOUNTING) (P.K.) | 313 |
| 5 | 5105 | BUSINESS MANAGEMENT AND PUBLIC ADMINISTRATION (P.K.) | 192 |
| 6 | 2101 | MATHEMATICS AND STATISTICS (P.K) | 149 |
| 7 | 5128 | TOTAL COMMUNICATION MARKETING (T.P.K) | 148 |
| 8 | 3101 | BIOLOGY (P.K) | 145 |
| 9 | 1111 | EDUCATION SCIENCES (P.K) | 144 |
| 10 | 3121 | NURSING (T.P.K.) | 144 |
| 11 | 1113 | NOMICS (P.K) | 141 |
| 12 | 4108 | ARCHITECTURE (COMPREHENSIVE M.Sc. TITLE (M.Sc.) | 135 |
| 13 | 3122 | REHABILITATORY SCIENCES (LOGOTHERAPY/LOGOPATHOLOGY) (T.P.K.) | 133 |
| 14 | 5121 | HOTEL AND TOURISM MANAGEMENT (T.P.C.) | 131 |
| 15 | 5102 | ECONOMICS (P.K) | 114 |
| 16 | 2501 | MILITARY SCHOOL OF EVELPIDA - GUNS DEPARTMENT | 112 |
| 17 | 4102 | ENGINEERING AND CONSTRUCTION ENGINEERING (P.K) | 107 |
| 18 | 4601 | SCHOOL OF NON-MEMBERS OF THE FOREIGN ARMY - DEPARTMENT OF ARMS | 101 |
| 19 | 1112 | EDUCATION SCIENCES (PRIMARY EDUCATION) (P.K) | 98 |
| 20 | 5124 | FINANCIAL TRADE AND MARITIME (T.P.K) | 93 |
D) Selection of candidates by Department of Studies and by number of candidates (the first 20 Departments are presented)
| A/A | Code | Department | Number of candidates |
| 1 | 5128 | TOTAL MARKETING COMMUNICATION (T.Π.K) | 2350 |
| 2 | 1110 | PSYCHOLOGY (P.K) | 2222 |
| 3 | 5121 | HOTEL AND TOURISM MANAGEMENT (T.P.K) | 2180 |
| 4 | 5122 | COMMUNICATION AND NETWORK STUDIES (T.P.K) | 2140 |
| 5 | 1111 | EDUCATION SCIENCES (P.K) | 2070 |
| 6 | 3122 | REHABILITATORY SCIENCES (LIGOTHERAPY/LOGOPATHOLOGY) (T.P.K.) | 2045 |
| 7 | 1112 | EDUCATION SCIENCES (PRIMARY EDUCATION) (P.K) | 1827 |
| 8 | 5125 | POLYMAKING AND GRAPHIC ART (M.P.K.) | 1721 |
| 9 | 5126 | POLYMAKING AND GRAPHIC ART (GRAPHIC ART) (T.P.K) | 1711 |
| 10 | 5105 | BUSINESS MANAGEMENT AND PUBLIC ADMINISTRATION (P.K.) | 1279 |
| 11 | 5102 | ECONOMICS (P.K) | 1149 |
| 12 | 1108 | SOCIAL AND POLITICAL SCIENCES (Sociology) (P.K) | 1131 |
| 13 | 3121 | NURSING (T.P.K) | 1130 |
| 14 | 5124 | FINANCIAL TRADE AND MARITIME (T.P.K) | 1121 |
| 15 | 4106 | ELECTRICAL AND COMPUTER ENGINEERING (ELECTRICAL ENGINEERING) (P.K) | 1117 |
| 16 | 4103 | CIVIL ENGINEERS AND ENVIRONMENTAL ENGINEERS (P.K) | 1110 |
| 17 | 4102 | ENGINEERING AND CONSTRUCTION ENGINEERING (P.K) | 1106 |
| 18 | 5127 | MANAGEMENT (INTERMEDIATE) (T.P.K.) | 1101 |
| 19 | 1115 | JOURNALISM (P.K) | 1090 |
| 20 | 4107 | ELECTRICAL AND COMPUTER ENGINEERING (P.K) | 1077 |
E) Selection of candidates by Department of Studies and by number of candidates
| Code | Department | Number of candidates |
| 1101 | BYZANTINE AND NEW GREEK STUDIES (P.K) | 178 |
| 1102 | HISTORY AND ARCHAEOLOGY (P.K) | 193 |
| 1103 | CLASSICAL STUDIES AND PHILOSOPHY (CLASSICAL STUDIES) (P.K) | 181 |
| 1104 | CLASSICAL STUDIES AND PHILOSOPHY (PHILOSOPHY) (P.K) | 170 |
| 1105 | ENGLISH STUDIES (P.K) | 181 |
| 1107 | TURKISH AND MEDITERRANEAN STUDIES (TURKISH STUDIES) (P.K) | 656 |
| 1108 | SOCIAL AND POLITICAL SCIENCES (Sociology) (P.K) | 1131 |
| 1109 | SOCIAL AND POLITICAL SCIENCES (POLITICAL SCIENCE) (P.K) | 1023 |
| 1110 | PSYCHOLOGY (P.K) | 2222 |
| 1111 | EDUCATION SCIENCES (P.K) | 2070 |
| 1112 | EDUCATION SCIENCES (PRIMARY EDUCATION) (P.K) | 1827 |
| 1113 | LAW (P.K) | 203 |
| 1115 | JOURNALISM (P.K) | 1090 |
| 1116 | FRENCH AND EUROPEAN STUDIES (P.K) | 50 |
| 1502 | MILITARY SCHOOL OF ARMED FORCES - DEPARTMENT OF PSYCHOLOGY | 69 |
| 2101 | MATHEMATICS AND STATISTICS (P.K) | 1030 |
| 2102 | PHYSICS (P.K.) | 935 |
| 2108 | CHEMISTRY (P.K.) | 467 |
| 2501 | MILITARY SCHOOL OF EVELPIDA - ARMY DEPARTMENT | 239 |
| 2502 | MILITARY SCHOOL OF EVELPIDA - Naval Corps Department | 223 |
| 2506 | Naval Test School - Naval Warfare Department | 149 |
| 2507 | Naval Test School - ENGINEERING DEPARTMENT | 143 |
| 2510 | FISHING SCHOOL - DIVISION OF HORSEMANS | 126 |
| 2511 | SCHOOL OF HORSEMANS - ENGINEERING DEPARTMENT | 166 |
| 2512 | SCHOOL OF ENGINEERING - DEPARTMENT OF AIR CONTROLLERS | 57 |
| 2513 | FIGHTING SCHOOL - DEPARTMENT OF METEOROLOGISTS | 47 |
| 2514 | SCHOOL OF HORSEMANS - DIVISION OF INFORMATION RESEARCH | 149 |
| 2515 | SCHOOL OF COMPUTER RESEARCH - DEPARTMENT OF ADMINISTRATION | 50 |
| 2516 | SCHOOL OF ENGINEERING - Dept. of Nutrition | 54 |
| 3101 | BIOLOGY (P.K) | 589 |
| 3102 | MEDICAL SCHOOL (P.K.) | 706 |
| 3121 | NURSING (T.P.K.) | 1130 |
| 3122 | RECOVERY SCIENCES (Geriatrics/Logotherapy) (T.P.K.) | |
| 3122 | RECOVERY SCIENCES (Geriatrics/Logopathology) (T.P.K.) | 2045 |
| 3501 | SCHOOL OF NURSING PHYSICS | 21 |
| 3502 | MILITARY COLLEGE OF OFFICERS - MEDICAL DEPARTMENT | 3 |
| 3503 | MILITARY SCHOOL OF ARMED FORCES - DEPARTMENT OF DENTISTRY | 1 |
| 3504 | MILITARY SCHOOL OF AUTOMATIC BODIES - VETERINARY DEPARTMENT | 1 |
| 3505 | MILITARY SCHOOL OF VETERINARY BODIES - DIVISION OF PHARMACEUTICALS | 2 |
| 4102 | ENGINEERING AND CONSTRUCTION ENGINEERING (P.K) | 1106 |
| 4103 | CIVIL AND ENVIRONMENTAL ENGINEERS (P.K) | 1110 |
| 4105 | INFORMATION TECHNOLOGY (P.K) | 583 |
| 4106 | ELECTRICAL ENGINEERING AND COMPUTER ENGINEERING (ELECTRICAL ENGINEERING) (P.K) | 1117 |
| 4107 | ELECTRICAL ENGINEERING AND COMPUTER ENGINEERING (P.K) | 1077 |
| 4108 | ARCHITECTURE (COMPREHENSIVE GRADUATE LEVEL STUDY TITLE) (MS) | 233 |
| 4123 | ENGINEERING AND MATERIALS SCIENCE AND ENGINEERING (T.Π.K) | 991 |
| 4126 | CIVIL ENGINEERING AND GEOMEDIA ENGINEERING (CIVIL ENGINEERING) (T.P.K) | 984 |
| 4127 | CIVIL ENGINEERING AND GEOMEDIA ENGINEERING (T.P.K.) | 855 |
| 4128 | ELECTRICAL ENGINEERS AND ELECTRONIC COMPUTER AND INFORMATION ENGINEERS (ELECTRONIC ENGINEERS) (T.P.K) | 1004 |
| 4129 | ELECTRICAL ENGINEERING AND ELECTRONIC ENGINEERING COMPUTER AND INFORMATION TECHNOLOGY ENGINEERS (COMPUTER AND INFORMATION TECHNOLOGY ENGINEERS) (T.P.K.) | 999 |
| 4130 | GEO, BIOTECHNOLOGY AND FOOD SCIENCE (SPECIALISATION IN PLANT PRODUCTION SCIENCE AND TECHNOLOGY) (T.P.C.) | 320 |
| 4131 | GEO, BIOTECHNOLOGY AND FOOD SCIENCE (FACULTY OF FOOD SCIENCE AND TECHNOLOGY) (F.S.K) | 351 |
| 4132 | GEOLOGY, BIOTECHNOLOGY AND FOOD SCIENCE (SPECIALISATION IN FOOD AND MILK TECHNOLOGY) (T.P.C.) | 280 |
| 4133 | CHEMICAL ENGINEERING (T.P.K) | 385 |
| 4601 | SCHOOL OF CONTINUOUS OCCUPATIONAL ARMY FORCE - ARMS DEPARTMENT | 313 |
| 4602 | SCHOOL OF NON-MEMBERS OF FOREIGN ARMY - BODY DEPARTMENT | 302 |
| 4603 | SCHOOL OF MUTUAL OFFICERS NAVY | 230 |
| 4607 | SCHOOL OF NON-MATISTS OF AVIATION - FACULTY OF TECHNOLOGICAL SUPPORT | 264 |
| 4608 | SCHOOL OF MULTIPLE AEROPLANE TECHNICAL SUPPORT - |
[/TD] [TD] [1130
[/TD] [/TD] [/TD] [/TD] [/TD] [/TD] [/TD] [/TD] [/TD] [/TD] [/TD] [/TD] [/TD] [/TD] [/TD] [/TD] [/TD] [/TD] [/TD] [/TD] [/TD] [/TD][TD]
FACULTY OF MULTIPLE AEROPLANE TECHNICAL SUPPORT - [/TD] [TD]
4608
[/TD] [TD]FACULTY OF MULTIPLE AEROPLANE TECHNICAL SUPPORT - [/TD BUSINESS SUPPORT SPECIALISATION
[/TD] [/TD] [TD]262
[/TD] [/TD][TR] [TD]
4609
[/TD] [TD]SCHOOL OF PERSONAL AVIATION ENGINEERING - FACULTY OF ADMINISTRATIVE AND FINANCIAL SUPPORT
[/TD] [/TD] [TD]257
[/TD] [/TR] [TR] [TD]5102
[/TD] [TD]FINANCE (P.K)
[/TD] [/TD] [TD]1149
[/TD] [/TR] [TR] [TD]5105
[/TD] [TD]BUSINESS MANAGEMENT AND PUBLIC ADMINISTRATION (P.K.)
[/TD] [/TD] [TD]1279
[/TD] [/TR] [TR] [TD]5107
[/TD] [TD]ACCOUNTING AND FINANCE (ACCOUNTING) (P.K.)
[/TD] [/TD] [TD]988
[/TD] [/TR] [TR] [TD]5108
[/TD] [TD]ACCOUNTING AND FINANCE (FINANCE) (P.K.)
[/TD] [/TD] [TD]1022
[/TD] [/TR] [TR] [TD]5121
[/TD] [TD]HOTEL AND TOURISM MANAGEMENT (T.P.K)
[/TD] [/TD] [TD]2180
[/TD] [/TR] [TR] [TD]5122
[/TD] [TD]COMMUNICATION AND NETWORK STUDIES (T.P.K)
[/TD] [TD]2140
[/TD] [/TR] [TR] [TD]5124
[/TD] [TD]FINANCIAL TRADE AND MARITIME (T.P.C.)
[/TD] [TD]1121
[/TD] [/TR] [TR] [TD]5125
[/TD] [TD]POLYMAKING AND GRAPHIC ART (POLYMAKING) (T.P.K.)
[/TD] [TD]1721
[/TD] [/TR] [TR] [TD]5126
[/TD] [TD]POLYMAKING AND GRAPHIC ART (GRAPHIC ART) (T.P.K)
[/TD] [/TD] [TD]1711
[/TD] [/TR] [TR] [TD]5127
[/TD] [TD]MANAGEMENT (INTERMEDIATE) (T.P.K)
[/TD] [TD]1101
[/TD] [/TR] [TR] [TD]5128
[/TD] [TD]TOTAL COMMUNICATION MARKETING (T.P.K)
[/TD] [/TD] [TD]2350
[/TD] [/TR] [TR] [TD]5302
[/TD] [TD]BREWING TECHNIQUES (3 years - LANGUAGE OF TEACHING ENGLISH) (AXIC)
[/TD] [/TD] [TD]547
[/TD] [/TR] [TR] [TD]5303
[/TD] [TD]MACHINERY ARTS (3 years - LANGUAGE OF TEACHING GREEK) (AXIK)
[/TD] [/TD] [TD]847
[/TD] [/TR] [TR] [TD]5305
[/TD] [TD]HOTEL AND TOURIST ADMINISTRATION (3 years - LANGUAGE OF TEACHING ENGLISH) (AXIK)
[/TD] [/TD] [TD]643
[/TD] [/TR] [TR] [TD]5501
[/TD] [TD]MILITARY SCHOOL OF ARMED FORCES - DEPARTMENT OF ECONOMICS
[/TD] [/TD] [TD]104
[/TD] [/TR]
/SX
Contents of this article including associated images are owned by PIO
Views & opinions expressed are those of the author and/or PIO
Source