Publication of the final list of candidates for the recruitment of SYOP in the National Guard Informs the Ministry of Defence
The Ministry of Defence, in the framework of the Decision of the Council of Ministers, No. 92.653 and dated 03.03.2022, announces the Final List of candidates in order of priority for the recruitment of soldiers under Contract in the National Guard, to fill vacancies or vacancies from the total number of positions of Contract Soldiers approved by the relevant Decisions of the Council of Ministers, dated 26.8.2015, 13.5.2016 and 25.5.2017, with a Contract for one year, which may be renewed, by decision of the Minister of Defence, for further successive periods of one (1) to three (3) years, as the Council of Ministers may decide, with a maximum total duration of the Contract of up to ten (10) years, in accordance with the provisions of Articles 6(3) and (4) of the National Guard Laws of 2011 to 2021.
In the Final Table published, the candidates' date of birth was taken into account in the case of a tie, so that the youngest in age takes precedence, in accordance with the relevant Decision of the Council of Ministers.
It is noted that, candidates who are National Guardsmen and have secured a suitable order of merit but have not yet fulfilled their service obligation in the Force will be offered recruitment when they have fulfilled all the required conditions, as per the provisions of section (6)(3) of the National Guard Laws of 2011 to 2021, provided that the Final List remains in force.
The Final Table shall be valid for one year from the date of its publication in the Official Gazette and shall be used to fill vacancies and/or vacancies throughout that year.
FINAL TABLE - SYOP 2022
| A/A | A.Δ.Τ. | ΜΟΡΙΑ |
| 1 | 921750 | 23.333 |
| 2 | 924326 | 23.083 |
| 3 | 933272 | 23.083 |
| 4 | 914370 | 22.417 |
| 5 | 938837 | 22.400 |
| 6 | 906154 | 22.091 |
| 7 | 939066 | 22.083 |
| 8 | 925614 | 21.940 |
| 9 | 1046551 | 21.910 |
| 10 | 1040831 | 21.900 |
| 11 | 1359736 | 21.890 |
| 12 | 1000216 | 21.833 |
| 13 | 916947 | 21.750 |
| 14 | 938485 | 21.545 |
| 15 | 903800 | 21.364 |
| 16 | 1050650 | 21.200 |
| 17 | 934767 | 21.182 |
| 18 | 1085489 | 21.036 |
| 19 | 918199 | 21.000 |
| 20 | 934905 | 20.916 |
| 21 | 912576 | 20.909 |
| 22 | 917679 | 20.833 |
| 23 | 948986 | 20.833 |
| 24 | 1099389 | 20.786 |
| 25 | 1074295 | 20.786 |
| 26 | 945284 | 20.769 |
| 27 | 947947 | 20.727 |
| 28 | 917830 | 20.667 |
| 29 | 927527 | 20.667 |
| 30 | 925074 | 20.636 |
| 31 | 903661 | 20.545 |
| 32 | 1032593 | 20.500 |
| 33 | 918023 | 20.500 |
| 34 | 980304 | 20.455 |
| 35 | 936205 | 20.417 |
| 36 | 1063562 | 20.400 |
| 37 | 1058449 | 20.330 |
| 38 | 1044033 | 20.330 |
| 39 | 926268 | 20.182 |
| 40 | 1085855 | 20.131 |
| 41 | 974949 | 20.091 |
| 42 | 1060345 | 20.090 |
| 43 | 1063420 | 20.080 |
| 44 | 1057106 | 20.080 |
| 45 | 940964 | 20.077 |
| 46 | 907073 | 20.000 |
| 47 | 931151 | 20.000 |
| 48 | 1010668 | 19.890 |
| 49 | 1009051 | 19.833 |
| 50 | 1051612 | 19.820 |
| 51 | 945083 | 19.818 |
| 52 | 1315882 | 19.800 |
| 53 | 1040789 | 19.800 |
| 54 | 945366 | 19.750 |
| 55 | 1071632 | 19.726 |
| 56 | 943141 | 19.667 |
| 57 | 910129 | 19.667 |
| 58 | 979938 | 19.636 |
| 59 | 915087 | 19.636 |
| 60 | 960041 | 19.615 |
| 61 | 969510 | 19.615 |
| 62 | 985760 | 19.583 |
| 63 | 1009126 | 19.550 |
| 64 | 1046078 | 19.400 |
| 65 | 1035275 | 19.400 |
| 66 | 921221 | 19.364 |
| 67 | 1053157 | 19.300 |
| 68 | 991477 | 19.273 |
| 69 | 916531 | 19.250 |
| 70 | 937043 | 19.250 |
| 71 | 1029084 | 19.170 |
| 72 | 903419 | 19.167 |
| 73 | 1032450 | 19.090 |
| 74 | 957642 | 19.077 |
| 75 | 1080754 | 19.071 |
| 76 | 1065482 | 19.000 |
| 77 | 1047501 | 19.000 |
| 78 | 1029970 | 19.000 |
| 79 | 962944 | 19.000 |
| 80 | 986043 | 18.917 |
| 81 | 911141 | 18.833 |
| 82 | 1003672 | 18.818 |
| 83 | 1052109 | 18.800 |
| 84 | 1050415 | 18.800 |
| 85 | 1064625 | 18.770 |
| 86 | 1016904 | 18.770 |
| 87 | 1125391 | 18.769 |
| 88 | 1337944 | 18.686 |
| 89 | 1045348 | 18.670 |
| 90 | 1084593 | 18.646 |
| 91 | 1050980 | 18.600 |
| 92 | 903455 | 18.583 |
| 93 | 1004852 | 18.583 |
| 94 | 1098975 | 18.556 |
| 95 | 1318672 | 18.550 |
| 96 | 1048184 | 18.550 |
| 97 | 1022701 | 18.450 |
| 98 | 1002913 | 18.417 |
| 99 | 910670 | 18.417 |
| 100 | 1079602 | 18.391 |
| 101 | 912879 | 18.385 |
| 102 | 928097 | 18.385 |
| 103 | 927285 | 18.364 |
| 104 | 932154 | 18.333 |
| 105 | 1011101 | 18.330 |
| 106 | 917953 | 18.300 |
| 107 | 1078111 | 18.286 |
| 108 | 1067473 | 18.270 |
| 109 | 1035271 | 18.270 |
| 110 | 1063019 | 18.230 |
| 111 | 1063069 | 18.200 |
| 112 | 994876 | 18.167 |
| 113 | 1059756 | 18.140 |
| 114 | 1050830 | 18.111 |
| 115 | 1031642 | 18.100 |
| 116 | 961911 | 18.091 |
| 117 | 931048 | 18.083 |
| 118 | 924199 | 18.083 |
| 119 | 939115 | 18.083 |
| 120 | 1043585 | 18.080 |
| 121 | 1061124 | 18.000 |
| 122 | 1011259 | 18.000 |
| 123 | 904047 | 18.000 |
| 124 | 1068154 | 17.971 |
| 125 | 1058169 | 17.920 |
| 126 | 1008365 | 17.909 |
| 127 | 1065553 | 17.890 |
| 128 | 1068195 | 17.871 |
| 129 | 1039604 | 17.850 |
| 130 | 1346367 | 17.841 |
| 131 | 1064948 | 17.800 |
| 132 | 1284293 | 17.800 |
| 133 | 1090731 | 17.771 |
| 134 | 1100666 | 17.751 |
| 135 | 1075957 | 17.736 |
| 136 | 1029283 | 17.700 |
| 137 | 911366 | 17.692 |
| 138 | 1063076 | 17.690 |
| 139 | 1062487 | 17.690 |
| 140 | 1087930 | 17.686 |
| 141 | 1071534 | 17.686 |
| 142 | 1069700 | 17.671 |
| 143 | 924289 | 17.670 |
| 144 | 926922 | 17.667 |
| 145 | 964835 | 17.667 |
| 146 | 1075255 | 17.646 |
| 147 | 1062130 | 17.636 |
| 148 | 1038452 | 17.620 |
| 149 | 1045256 | 17.600 |
| 150 | 923532 | 17.583 |
| 151 | 1038276 | 17.580 |
| 152 | 1005142 | 17.540 |
| 153 | 906406 | 17.538 |
| 154 | 1053173 | 17.500 |
| 155 | 981251 | 17.500 |
| 156 | 952216 | 17.464 |
| 157 | 1097594 | 17.456 |
| 158 | 905181 | 17.440 |
| 159 | 1083060 | 17.401 |
| 160 | 1043451 | 17.334 |
| 161 | 909423 | 17.333 |
| 162 | 1074247 | 17.286 |
| 163 | 1070881 | 17.286 |
| 164 | 906007 | 17.231 |
| 165 | 1220325 | 17.220 |
| 166 | 1017541 | 17.200 |
| 167 | 1028618 | 17.170 |
| 168 | 916820 | 17.167 |
| 169 | 1079330 | 17.154 |
| 170 | 992723 | 17.154 |
| 171 | 1069367 | 17.116 |
| 172 | 1307868 | 17.100 |
| 173 | 969695 | 17.091 |
| 174 | 1073097 | 17.086 |
| 175 | 930471 | 17.083 |
| 176 | 921389 | 17.077 |
| 177 | 983418 | 17.077 |
| 178 | 1092666 | 17.056 |
| 179 | 1048376 | 17.000 |
| 180 | 1010392 | 17.000 |
| 181 | 925601 | 17.000 |
| 182 | 938305 | 17.000 |
| 183 | 937122 | 17.000 |
| 184 | 934438 | 16.917 |
| 185 | 967256 | 16.909 |
| 186 | 1045533 | 16.890 |
| 187 | 1081777 | 16.836 |
| 188 | 1081856 | 16.826 |
| 189 | 1046924 | 16.800 |
| 190 | 913162 | 16.769 |
| 191 | 1047089 | 16.730 |
| 192 | 1042394 | 16.730 |
| 193 | 903173 | 16.692 |
| 194 | 1030381 | 16.690 |
| 195 | 1302861 | 16.671 |
| 196 | 1079178 | 16.671 |
| 197 | 1057418 | 16.600 |
| 198 | 1057751 | 16.560 |
| 199 | 1079819 | 16.556 |
| 200 | 929471 | 16.538 |
| 201 | 1005431 | 16.500 |
| 202 | 1085370 | 16.466 |
| 203 | 934793 | 16.464 |
| 204 | 1068194 | 16.456 |
| 205 | 1008067 | 16.450 |
| 206 | 1015248 | 16.440 |
| 207 | 982290 | 16.407 |
| 208 | 1069412 | 16.401 |
| 209 | 1347654 | 16.400 |
| 210 | 1069379 | 16.386 |
| 211 | 1096565 | 16.376 |
| 212 | 939081 | 16.333 |
| 213 | 915882 | 16.308 |
| 214 | 1064783 | 16.300 |
| 215 | 1060440 | 16.300 |
| 216 | 1101242 | 16.286 |
| 217 | 923232 | 16.253 |
| 218 | 1340362 | 16.250 |
| 219 | 941146 | 16.250 |
| 220 | 1033523 | 16.220 |
| 221 | 965413 | 16.167 |
| 222 | 1103706 | 16.131 |
| 223 | 1070101 | 16.131 |
| 224 | 1072977 | 16.071 |
| 225 | 1095668 | 16.056 |
| 226 | 1038142 | 16.000 |
| 227 | 921854 | 16.000 |
| 228 | 913482 | 16.000 |
| 229 | 975925 | 16.000 |
| 230 | 1077839 | 15.986 |
| 231 | 1094855 | 15.926 |
| 232 | 1084385 | 15.926 |
| 233 | 950270 | 15.909 |
| 234 | 1085919 | 15.905 |
| 235 | 1092711 | 15.846 |
| 236 | 1204693 | 15.821 |
| 237 | 1057056 | 15.800 |
| 238 | 1058820 | 15.757 |
| 239 | 924280 | 15.750 |
| 240 | 1006476 | 15.727 |
| 241 | 1334254 | 15.714 |
| 242 | 1063315 | 15.700 |
| 243 | 1098236 | 15.671 |
| 244 | 1089455 | 15.671 |
| 245 | 957810 | 15.615 |
| 246 | 916637 | 15.583 |
| 247 | 938443 | 15.583 |
| 248 | 1080597 | 15.571 |
| 249 | 984939 | 15.538 |
| 250 | 1055436 | 15.500 |
| 251 | 1088874 | 15.481 |
| 252 | 1048199 | 15.464 |
| 253 | 1013828 | 15.431 |
| 254 | 986631 | 15.385 |
| 255 | 1080594 | 15.371 |
| 256 | 1072879 | 15.330 |
| 257 | 971748 | 15.308 |
| 258 | 1080082 | 15.300 |
| 259 | 1084485 | 15.286 |
| 260 | 1078278 | 15.286 |
| 261 | 960128 | 15.273 |
| 262 | 1000185 | 15.260 |
| 263 | 908054 | 15.250 |
| 264 | 1026448 | 15.220 |
| 265 | 987756 | 15.167 |
| 266 | 1074569 | 14.986 |
| 267 | 1051393 | 14.910 |
| 268 | 1010928 | 14.900 |
| 269 | 1083147 | 14.890 |
| 270 | 1079615 | 14.871 |
| 271 | 1003743 | 14.692 |
| 272 | 967846 | 14.692 |
| 273 | 952699 | 14.583 |
| 274 | 1071817 | 14.560 |
| 275 | 1016399 | 14.545 |
| 276 | 1198918 | 14.380 |
| 277 | 1058032 | 14.360 |
| 278 | 1070512 | 14.230 |
| 279 | 1010677 | 13.560 |
| 280 | 903363 | 13.330 |
| 281 | 1058072 | 13.250 |
| 282 | 1004710 | 13.250 |
| 283 | 979755 | 12.923 |
| 284 | 933282 | 12.917 |
| 285 | 1061220 | 12.900 |
| 286 | 1028443 | 12.890 |
| 287 | 1385299 | 12.500 |
[TH]
Views & opinions expressed are those of the author and/or Cyprus Times
Source