Hospitalization data based on vaccination history The table from the Ministry of Health What the numbers reveal
Without a vaccination history are the majority of hospitalized patients with coronavirus, according to Ministry data.
As part of the Ministry of Health's efforts to enhance transparency and provide proper information to citizens, hospitalization data as a function of vaccination history are made public.
It is worth noting that the inpatient data below are up to 25 January 2022 and do not include post COVID patients who are still hospitalized.
| Current hospitalizations by vaccination history (25/01/2022 does not include post covid patients still hospitalized) | % |
| None vaccination history | 78% |
| Fully vaccinated | 3% |
| Fully vaccinated but have passed 5.5 months from the date of the second dose (and from the date of the first dose for JJ) | 10% |
| Partially vaccinated | 3% |
| Received the booster dose but infection occurred less than 14 days from the booster dose date | 1% |
| Received the booster dose but the infection occurred 14 days and/or more after the booster date δόσης* | 5% |
| Σύνολο | 100% |
Views & opinions expressed are those of the author and/or Cyprus Times
Source