Another 188 cases in schools 48 new cases in nursing homes The "map" of positive rapid tests
Another 188 cases were detected in the last 24 hours in schools and another 48 in nursing homes.
According to the announcement of the Ministry of Health, 45 cases were detected in secondary education, 115 in primary schools and 28 were detected through the test to stay measure.
In Primary schools, 33 cases were detected in schools in Nicosia, 38 in Limassol, 25 in Larnaca, 9 in Paphos and 10 in Free Famagusta, in Secondary Education, 12 cases were detected in schools in Nicosia, 11 in Limassol, 7 in Larnaca, 2 in Paphos and 13 in Free Famagusta.
While, in nursing homes, 14 cases were detected in Nicosia, 16 in Limassol and 18 in Larnaca.
See in detail where the positive rapid tests were detected:
| Επαρχία / Τομέας | Αριθμός τεστ | Αριθμός θετικών | |
| Λευκωσία | 8,279 | 196 | |
| Λεμεσός | 3,641 | 84 | |
| Λάρνακα | 2,731 | 93 | |
| Πάφος | 1,876 | 47 | |
| Αμμόχωστος | 1,156 | 25 | |
| Οίκοι Ευγηρίας | Λευκωσία | 474 | 14 |
| Λεμεσός | 320 | 16 | |
| Λάρνακα | 171 | 18 | |
| Αμμόχωστος | 48 | 0 | |
| Δημοτική Εκπαίδευση | Λευκωσία | 8,034 | 33 |
| Λεμεσός | 6,332 | 38 | |
| Λάρνακα | 3,744 | 25 | |
| Πάφος | 2,256 | 9 | |
| Αμμόχωστος | 1,136 | 10 | |
| Μέση Εκπαίδευση | Λευκωσία | 3,236 | 12 |
| Λεμεσός | 1,762 | 11 | |
| Λάρνακα | 1,201 | 7 | |
| Πάφος | 578 | 2 | |
| Αμμόχωστος | 535 | 13 | |
| Κλειστές Δομές | 2,010 | 9 | |
| Ιχνηλάτηση | 1,070 | 100 | |
| Ειδικά Σχολεία | 818 | 3 | |
| Test to Stay | 2,127 | 28 | |
| Κυβερνητικές/Δημοτικές Υπηρεσίες | 1,053 | 3 |
Views & opinions expressed are those of the author and/or Cyprus Times
Source