The free rapid tests sites for Thursday are as follows:
District | Location of testing units | Operating hours | Telephone |
Nicosia (19 units) | Nicosia Mall | 9 am 6 pm | 94041843 |
Agios Dometios Municipality (event hall) | 9 am 6 pm | 99969931 | |
Agios Georgios Church, Latsia | 9 am 6 pm | 94041843 | |
Dali Community Clinic | 9 am 6 pm | 96812424 | |
Anthoupoli Old Community Clinic (next to the Community Council) | 9 am 6 pm | 99146623 | |
Agios Charalampos Church hall, Geri (aftostegasi) | 9 am 6 pm | 70000166 | |
Agios Demetrios Church, Acropolis | 9 am 6 pm | 99154344 | |
Agios Andreas Church, Aglantzia | 9 am 6 pm | 96659317 | |
Agios Spyridonas Church, Lefkosia (behind the Police Station of Lykavitos) | 9 am 6 pm | 99790687 | |
Agiou Polydorou Church, courtyard, Kaimakli | 9 am 6 pm | 96625766 | |
Lakatameia Amphitheatre courtyard, behind Municipal Gallery | 9 am 6 pm | 99965920 | |
Cyprus State Fair, Hall 27 | 9 am 6 pm | 96678224 | |
Mall of Cyprus (underground parking area, behind entrance) | 9 am 6 pm | 96625766 | |
Neo Plaza Retail and Fun Park, Kokkinotrimithia | 2 pm 6 pm | 99821951 | |
European University Cyprus (cafeteria) | 9 am 6 pm | 99365616 | |
Palaiometocho Community Clinic | 9 am 5 pm | 77774400 | |
University Campus Healthcare Centre | 9 am 4 pm | 94056785 | |
Pyrgos Tillirias Community Council | 1:30 pm 4 pm | 77774400 | |
Agios Kyriakos Anachoritis Church, Kampos | 12 pm 2 pm | 77774400 | |
Limassol (6 units) | Former “Orphanides” Shopping Mall, Polemidia | 9 am 6 pm | 99790687 |
Pano Polemidia Cultural Events Hall | 9 am 6 pm | 77774400 | |
My Mall Limassol (Entrance D, next to “Public” store) | 9 am 6 pm | 94041843 | |
Conference Center of Kolossi (close to Apostolos Loukas Church) | 9 am 6 pm | 99177224 | |
Atlantica Garden Hotel, Germasogeia (6 Attikis Street) | 9 am 6 pm | 94057623 | |
Cyprus University of Technology (TEPAK), ‘Tassos Papadopoulos’ building | 7:30 am 6 pm | 94041843 | |
Larnaca (5 units) | Metropolis Mall (entrance 5, underground parking area) | 9 am 6 pm | 94041843 |
Multifunctional social centre of Larnaka (former Community Centre) | 9 am 6 pm | 96678224 | |
Makariou Housing Community Council, Kamares area, Larnaca (5 Agios Vasileios Street) | 9 am 6 pm | 99969931 | |
Former Cooperative Bank of Aradippou (parking area) | 9 am 6 pm | 94041843 | |
Livadia Community Clinic | 9 am 6 pm | 77774400 | |
Paphos (4 units) | Kings Avenue Mall, Pafos (main entrance) | 9 am 6 pm | 94057623 |
Hadjimitsi Residence (behind Geroskipou Municipal Hall) | 9 am 6 pm | 94057623 | |
Former District Officer Residence | 9 am 6 pm | 94041843 | |
Chloraka Church | 9 am 6 pm | 94041843 | |
Ammochostos (3 units) | Paralimni Municipal building (covered parking area) | 9 am 6 pm | 94041843 |
Sotira Social Support Centre (opposite Municipality) | 9 am 6 pm | 77774400 | |
Frenaros Community Council | 9 am 6 pm | 96678224 |
(AP/MV)
Contents of this article including associated images are belongs Cyprus Mail
Views & opinions expressed are those of the author and/or Cyprus Mail
Source