-
.
- Русский
The Ministry of State for Culture announces the results of the evaluation for the Cypriot project grants for the organization of arts festivals for 2023.
The project received 23 applications for category A (existing festivals, grants up to 50,000 euros) and eight applications for category B (new festivals, grants up to 20,000 euros). Of the total 31 applications, 18 festivals were approved for a grant, 16 in category A and two in category B.
The eligibility of the requested festivals was assessed on the basis of the definition (paragraph C) and the specific objectives (paragraph B) of the CYPRUS project. The results of the evaluation are a function of the criteria of the project as stated in the Regulation (paragraph H).
The CYPRUS Arts Festival Sponsorship Programme is a pilot project for 2023.
CYPRUS 2023 - Arts festivals approved for sponsorship
| A/N | SPONSOR | FESTIVAL [TD]FESTIVAL | GRADING | AMOUNT |
| 1 | CN DANCE LAD | DANCE WAVES | 85.5 | 37.250 |
| 2 | ANTI-SKINO Performing Arts | ANTI-SKINO | 82 | 50.000 |
| 3 | ABR ALTERNATIVE BRAINS RULE | THE AFRO BANANA FESTIVAL | 88 | 50.000 |
| 4 | CYPRUS SYNTHESIS CENTER | 11th NEW MUSIC FESTIVAL | 85,75 | 49.923 |
| 5 | DANCE HOUSE LEFKOSIA LTD | ON BODIES FESTIVAL 2023 | 90,75 | 20.450 |
| 6 | BRAVE NEW CULTURE | Limassol International Documentary Festival | 87,75 | 22.800 |
| 7 | CYENS Centre of Excellence | WIP Festival 2023 | 87,25 | 50.000 |
| 8 | CULTURAL GROUP ARTION LARNACAS | LARNACA BIENNALE 2023 | 84,75 | 45.250 |
| 9 | LUVANA DISKS LTD | FENGAROS FESTIVAL | 90 | 50.000 |
| 10 | OPSISIS OF THE WORLD | Cyprus International Animation Festival | 86 | 22.815 |
| 11 | House of Cooperation | BUFFER FRINGE 2023 | 81 | 45.000 |
| 12 | CONTEMPORARY CHORUS FESTIVAL OF Lemesos | 14th OPEN HOUSE FESTIVAL | 92,25 | 45.000 |
| 13 | WINDCRAFT LOUD | Windcraft Music Fest 9 | 90 | 21.080 |
| 14 | QUEER WAVE LTD | Queer Wave 2023 | 87 | 12.857 |
| 15 | NICOSIA FOR ART LTD | Nicosia International Festival 2023 | 84 | 40.000 |
| 16 | XARKIS | XARKIS FESTIVAL 2023 | 89 | 50.000 |
| 17 | GSA CULTURAL PRODUCTIONS LTD | Poetry Moves International Festival | 88,5 | 15.914 |
| 18 | European Capital of Culture Organisation - LARNAKA 2030 | Larnaka BioDesign Festival | 88,5 | 20.000 |
(NΓ/EΧΡ)
Contents of this article including associated images are belongs to PIO
Views & opinions expressed are those of the author and/or PIO
Source