High number of hospitalizations in Cyprus' hospitals prevails 245 patients with coronavirus 86 in serious condition 27 people are intubated All information
Although the number of hospitalizations is stable, compared to the previous 24 hours, the situation in hospitals continues to be alarming due to the high number of patients hospitalized with coronavirus.
Specifically, 245 patients of COVID-19 disease are hospitalized in OCYPY's inpatient facilities, of which 86 are in serious condition or on NSAIDs.
Of the 86 patients in serious condition, 27 are intubated, 6 are in an Intensive Care Unit off a ventilator and 53 are in an Intensive Care Unit.
In detail, the situation in the hospitals is as follows:
Νοσηλευτήριο | Θάλαμος | Αριθμός Ασθενών |
Αμμοχώστου (61 ασθενείς) | Θάλαμος COVID | 53 |
Μονάδα Αυξημένης Φροντίδας | 8 | |
Λευκωσίας (30 ασθενείς) | Θάλαμος COVID | 21 |
Μονάδα Αυξημένης Φροντίδας | 9 | |
Λεμεσού (58 ασθενείς) | Θάλαμος COVID | 39 |
Μονάδα Αυξημένης Φροντίδας | 19 | |
Πάφου (19 ασθενείς) | Θάλαμος COVID | 15 |
Μονάδα Αυξημένης Φροντίδας | 4 | |
Λάρνακα (32 ασθενείς) | Θάλαμος COVID | 19 |
Μονάδα Αυξημένης Φροντίδας | 13 | |
Μακάρειο (12 ασθενείς) | Θάλαμος COVID | 12 |
Μονάδες Εντατικής Θεραπείας (33 ασθενείς) | Διασωληνωμένοι | 27 |
Εκτός respirator | 6 |
Views & opinions expressed are those of the author and/or Cyprus Times
Source