Differentiated test to stay in schools 148 sampling points for pupils What you need to know
Differentiated test to stay[/QUOTE]
Differentiated test to stay will be implemented from today, Tuesday, which began in schools on Monday, and the Department of Health has announced 148 sampling points that will apply to primary and secondary school students today.
- Checkpoints for "test to stay" in secondary schools as well. OELMEK satisfied after meeting with Hatzipandela
- Changes to Test to Stay in Primary Schools. Test centers created for test
- 148 sampling points for test to stay tomorrow... What applies to students based on their vaccination history
In a statement, the relevant ministry said that children who are close contacts of a confirmed COVID-19 case and based on protocol should be restricted, should be transported daily for a period of 6 days by their parents to predetermined sampling points, operating in school units, to undergo a rapid antigen detection test (rapid test) and then, if the test result is negative, transported to their school unit.
As stated, these points will operate from 07:00 to 08:00 to better serve students, who will be close contacts.
Secondary school students are recommended to arrive between the hours of 07:00 - 07:30 to avoid further loss of instructional time.
In addition, primary and secondary school students residing in remote or mountainous communities will continue to be served by the sampling points visiting the schools, as announced by the Ministry of Health.
The Ministry of Health clarifies that in all cases, parents/guardians are responsible for accompanying and supervising children attending the sampling centres located at schools.
Moreover, it reminds that compliance with the above measure is optional and is addressed only to pupils who are close contacts of a confirmed positive COVID-19 case and declared within the school, as defined by the health protocol governing school establishments (two metres distance from all directions of the positive case, within the classroom, during break time, during sports and during transport by private vehicle).
It further emphasizes that the measure is not retroactive and therefore, is only applicable to students who are close contacts of confirmed positive incidents identified in school facilities as of Monday, January 24, 2022.
Regarding what applies to close contacts who have no history of vaccination or have received at least one dose of vaccine or have completed their vaccination schedule and the 7-month period has elapsed or have become ill and the 90-day period has elapsed, the Ministry of Health states that they will have the option of either being restricted for 10 days, as provided for in the relevant protocol and to be released on the 7th day if they provide a negative PCR test at their own expense, or to come to the designated sites for a rapid antigen detection test (rapid test) every day for a period of 6 consecutive days after contact (excluding public holidays and weekends).
With regard to the PCR molecular test on day 7, as provided for in the intimate contact management protocol, the Ministry of Health is considering replacing the PCR test on day 7 with a Rapid test.
This measure, it adds, applies exceptionally only to the opening hours of schools (including single full-day schools and optional full-day schools) and after the withdrawal of close contacts from schools, they will be self-limiting as they will continue to be considered close contacts and will not be able to take part in other afternoon activities, (such as tutorials, sports, etc.).a).
These persons should avoid being transported by public transport and should travel to school in a private vehicle.
Regarding what applies to close contacts who have completed their vaccination programme and the 7-month period has not elapsed or who hold a certificate of infection and the 90-day period has not elapsed, the Ministry of Health states that under the protocol they are not required to self-limit, however, they will attend the designated points for the rapid antigen test (rapid test) every day for a period of 6 consecutive days after contact (excluding holidays and weekends), as defined by the health protocol governing school establishments (two metres away from all directions of the positive case, in the classroom, at break time, during sports and during transport by private vehicle).
The absence of students from the classroom during the laboratory testing procedure will be excused.
Clarify that the test to stay measure will be piloted and variations may occur depending on the epidemiological picture.
Moreover, in successive meetings of the Minister of Health with teachers' and organised parents' organisations, it has been decided that the measure will be re-evaluated next Monday, 31 January 2022, at a meeting to be held in the presence of the Ministers of Health and Education.
148 Sampling points - Tuesday 25 January 2022
| ΕΠΑΡΧΙΑ | ΚΟΙΝΟΤΗΤΑ | ΤΟΠΟΘΕΣΙΑ | |
| ΛΕΥΚΩΣΙΑ | ΜΕΣΗ ΕΚΠΑΙΔΕΥΣΗ | THE FALCON SCHOOL NICOSIA | |
| ΛΕΥΚΩΣΙΑ | ΜΕΣΗ ΕΚΠΑΙΔΕΥΣΗ | THE AMERICAN ACADEMY NICOSIA | |
| LEXOSIA | MIDDLE EDUCATION | DISTRICT. Secondary school. Α΄ Λευκωσίας-Νήσου | |
| ΛΕΥΚΩΣΙΑ | ΜΕΣΗ ΕΚΠΑΙΔΕΥΣΗ | Γυμν. Archangelos Lakatameia | |
| LEXOSIA | MIDDLE EDUCATION | Gymn. Λατσιών | |
| ΛΕΥΚΩΣΙΑ | ΜΕΣΗ ΕΚΠΑΙΔΕΥΣΗ | Γυμν. St. Ιωάννη Χρυσοστόμου | |
| ΛΕΥΚΩΣΙΑ | ΜΕΣΗ ΕΚΠΑΙΔΕΥΣΗ | Γυμν. Μακεδονίτισσας | |
| ΛΕΥΚΩΣΙΑ | ΜΕΣΗ ΕΚΠΑΙΔΕΥΣΗ | Γυμν. Arch. Μακαρίου Γ΄ (Πλατύ) | |
| ΛΕΥΚΩΣΙΑ | ΜΕΣΗ ΕΚΠΑΙΔΕΥΣΗ | Γυμν. ΝΑΡΕΚ | |
| ΛΕΥΚΩΣΙΑ | ΔΗΜΟΤΙΚΗ ΕΚΠΑΙΔΕΥΣΗ | ΤΕΡΡΑ ΣΑΝΤΑ Primary school | |
| LEXOSIA | MUNICIPAL EDUCATION | GC School of Careers Primary School | |
| LEXOSIA | MUNICIPAL EDUCATION | Primary School Aglantzia E΄ Aki Kleanthous | |
| LEXOSIA | MUNICIPAL EDUCATION | Primary School St. Basil | |
| LEFKOSIA | MUNICIPAL EDUCATION | Primary School Engomi A΄ | |
| LEXOSIA | MUNICIPAL EDUCATION | Primary School Makedonitissa Α΄ | |
| ΛΕΥΚΩΣΙΑ | ΔΗΜΟΤΙΚΗ ΕΚΠΑΙΔΕΥΣΗ | Δημοτικό Σχολείο Dasoupoli | |
| LEXOSIA | MUNICIPAL EDUCATION | Primary School Lakatameia A' St. Paraskevi and Agios Nikolaos | |
| LEFKOSIA | MUNICIPAL EDUCATION | Primary School Lakatameia E' St. John Chrysostomos School | |
| LEXOSIA | MUNICIPAL SCHOOL EDUCATION | Cherry B Primary School | |
| LEXOSIA | MUNICIPAL EDUCATION | Dali Primary School C | |
| LEXOSIA | MUNICIPAL EDUCATION | Elenion Elementary School | |
| LEXOSIA | MUNICIPAL EDUCATION | Agios Dimitrios Primary School | |
| LEXOSIA | MUNICIPAL EDUCATION | Primary School Lakatameia St. Stylianou | |
| LEXOSIA | MUNICIPAL ΕΚΠΑΙΔΕΥΣΗ | Δημοτικό Σχολείο Γέρι Β | |
| ΛΕΥΚΩΣΙΑ | ΔΗΜΟΤΙΚΗ EDUCATION | Primary School of Lakatameia D St. Neophytou | |
| LEXOSIA | MUNICIPAL EDUCATION | Primary School of Aglantzia C | |
| LEXOSIA | MUNICIPAL EDUCATION | Falcon Private School Primary School | |
| LEXOSIA | MUNICIPAL EDUCATION | Lympion Primary School | |
| LEXOSIA | MUNICIPAL EDUCATION | The American Academy Nicosia Primary School Primary School | |
| LEXOSIA | PRIMARY SCHOOL EDUCATION | Primary School of Engomi B | |
| LEXOSIA | MUNICIPAL EDUCATION | Chryseleousa Primary School | |
| LEXOSIA | MUNICIPAL EDUCATION | Primary School of the Holy Confessors | |
| LEXOSIA | MUNICIPAL EDUCATION | Palouriotissa Elementary School A | |
| LEXOSIA | MUNICIPAL EDUCATION | Akaki Primary School | |
| LEXOSIA | MUNICIPAL EDUCATION | Mammari Primary School | |
| LEXOSIA | MUNICIPAL EDUCATION | Primary School Paliometocho B School | |
| LEXOSIA | MUNICIPAL EDUCATION | Primary School Psimolofos School | |
| LEXOSIA | MUNICIPAL EDUCATION | Primary School Palouriotissa B School | |
| LEXOSIA | MUNICIPAL EDUCATION | Primary School Lythrodonda Meletion School | |
| LEXOSIA | MUNICIPAL EDUCATION | Primary School Σχολείο Δαλίου Β | |
| ΛΕΥΚΩΣΙΑ | ΜΕΣΗ ΕΚΠΑΙΔΕΥΣΗ | Γυμν. Αγ. St. Stylianou St. | |
| LEXOSIA | PUBLIC EDUCATION | Primary School Constantinople | |
| LEXOSIA | MUNICIPAL EDUCATION | Primary School Makedonitissa C Stylianou Lena | |
| LEXOSIA | MUNICIPAL EDUCATION | Primary School Pernera School | |
| LEXOSIA | MUNICIPAL EDUCATION | Primary School Latsion B Primary School | |
| LEXOSIA | MUNICIPAL EDUCATION | Primary School Anthoupolis | |
| LEXOSIA | MUNICIPAL EDUCATION | Primary School Lakatameia B St. Mamas | |
| LEXOSIA | MUNICIPAL EDUCATION | Primary School Yeri A Primary School | |
| LEXOSIA | MUNICIPAL EDUCATION | St. Ανδρέα | |
| ΛΕΥΚΩΣΙΑ | ΔΗΜΟΤΙΚΗ ΕΚΠΑΙΔΕΥΣΗ | Δημοτικό Σχολείο Αστρομερίτη | |
| ΛΕΥΚΩΣΙΑ | ΔΗΜΟΤΙΚΗ EDUCATION | Kakopetrias Primary School | |
| LEXOSIA | MUNICIPAL EDUCATION | Kokkinotrimithia B Primary School | |
| LEXOSIA | MUNICIPAL ΕΚΠΑΙΔΕΥΣΗ | Δημοτικό Σχολείο Κλήρου | |
| ΛΕΥΚΩΣΙΑ | ΔΗΜΟΤΙΚΗ EDUCATION | Arediou Primary School | |
| LEXOSIA | MUNICIPAL EDUCATION | Dali A Primary School | |
| LEXOSIA | MUNICIPAL EDUCATION | Primary School Agios Epiphaniou Primary School | |
| LEMESOS | MEDICAL EDUCATION | MORFOSIS PRIVATE SCHOOL (Gymnasium Lyceum) | |
| LEMESOS | MEDIUM EDUCATION | LANITIO Gymnasium | LANITIO GYMN. |
| ΛΕΜΕΣΟΣ | ΜΕΣΗ ΕΚΠΑΙΔΕΥΣΗ | Γυμν. Αγ. Φυλάξεως | |
| ΛΕΜΕΣΟΣ | ΜΕΣΗ ΕΚΠΑΙΔΕΥΣΗ | Γυμν. Ζακακίου | |
| ΛΕΜΕΣΟΣ | ΜΕΣΗ ΕΚΠΑΙΔΕΥΣΗ | Γυμν. Λινόπετρας | |
| ΛΕΜΕΣΟΣ | ΜΕΣΗ ΕΚΠΑΙΔΕΥΣΗ | Γυμν. Καθολικής | |
| ΛΕΜΕΣΟΣ | ΔΗΜΟΤΙΚΗ ΕΚΠΑΙΔΕΥΣΗ | Δημοτικό Limassol KSt Panagia Tricheroussas Primary School | |
| LEMESOS | MUNICIPAL EDUCATION | Limassol Primary School KA' Kontovathia | |
| Lemesos | MUNICIPAL EDUCATION | Primary School Limassol K΄ St. Panteleimon Primary School | |
| LEMESOS | MUNICIPAL EDUCATION | Limassol IA΄ Primary School | Limassol Primary School Τσίρειο |
| ΛΕΜΕΣΟΣ | ΔΗΜΟΤΙΚΗ ΕΚΠΑΙΔΕΥΣΗ | Δημοτικό Σχολείο Γερμασόγεια | |
| ΛΕΜΕΣΟΣ | ΔΗΜΟΤΙΚΗ EDUCATION | Ypsonas Primary School A' | |
| Lemesos | MUNICIPAL EDUCATION | Limassol Primary School East Zakakiu Πολύκαρπου Βλάχου | |
| ΛΕΜΕΣΟΣ | ΔΗΜΟΤΙΚΗ ΕΚΠΑΙΔΕΥΣΗ | Δημοτικό Σχολείο Επισκοπής | |
| ΛΕΜΕΣΟΣ | ΔΗΜΟΤΙΚΗ EDUCATION | Pascal Private Primary School Lemesos | |
| Lemesos | MUNICIPAL EDUCATION | Primary School of Pano Kivides | |
| LEMESOS | MUNICIPAL EDUCATION | Primary School IV Inside Neighbourhood | |
| LEMESOS | MUNICIPAL EDUCATION | Primary School School of Trachoni A' | |
| Lemesos | MUNICIPAL EDUCATION | Primary School of Kolossi B Apostolou Andreas and Agia Φωτεινής | |
| ΛΕΜΕΣΟΣ | ΔΗΜΟΤΙΚΗ ΕΚΠΑΙΔΕΥΣΗ | Δημοτικό School of Pano Polemidia Karmiotissa | |
| LEMESOS | Municipal School EDUCATION | Limassol B Primary School | |
| Lemesos Primary School | Lemesos Municipal Education | Limassol Th Primary School | Limassol Primary School Καψάλου |
| ΛΕΜΕΣΟΣ | ΔΗΜΟΤΙΚΗ ΕΚΠΑΙΔΕΥΣΗ | Δημοτικό Σχολείο Λεμεσού Γ | |
| ΛΕΜΕΣΟΣ | ΔΗΜΟΤΙΚΗ EDUCATION | Limassol Primary School St. Nicholas | |
| Lemesos | MUNICIPAL EDUCATION | Limassol Primary School | Limassol Primary School E St. John |
| Lemesos | MUNICIPAL EDUCATION | Limassol Primary School A΄ | |
| Lemesos | MUNICIPAL EDUCATION EDUCATION | The Logos School of English Education Primary | |
| LEMESOS | MUNICIPAL EDUCATION | THE GRAMMAR PRIVATE ENGLISH JUNIOR SCHOOL Δημοτικό | |
| ΛΕΜΕΣΟΣ | ΔΗΜΟΤΙΚΗ ΕΚΠΑΙΔΕΥΣΗ | FOLEYS GRAMMAR SCHOOL Δημοτικό | |
| ΛΕΜΕΣΟΣ | ΜΕΣΗ ΕΚΠΑΙΔΕΥΣΗ | Γυμν. Τσίρειο Γυμν. | |
| ΛΕΜΕΣΟΣ | ΜΕΣΗ ΕΚΠΑΙΔΕΥΣΗ | Γυμν. Homodos (Sixth Form) | |
| Lemesos | MUNICIPAL EDUCATION | Primary School Potamos Germasogeia B΄ | |
| Lemesos | MUNICIPAL EDUCATION | Limassol Primary School 1A Tsireios | |
| Lemesos | MUNICIPAL EDUCATION | Primary School Parekklisia | |
| Lemesos | MUNICIPAL EDUCATION | Mesa Neighbourhood Primary School KΘ΄ Γ. Ν. Kalogeropoulos | |
| LEMESOS | MUNICIPAL EDUCATION | Primary School Agios Tychonas | |
| LEMESOS | MUNICIPAL EDUCATION | Primary School Kato Polemidion A Panagia Evangelistria | |
| LEMESOS | MUNICIPAL EDUCATION | Primary School Kato Polemidia Primary School KD Apostolos Varnavas | |
| LEMESOS | Municipal School EDUCATION | Limassol Primary School KZ Timiy Prodromou | |
| Lemesos | MUNICIPAL EDUCATION | Limassol Primary School D | |
| Lemesos | MUNICIPAL EDUCATION | Primary School Agii Anargyroi Moni Monagrouli | |
| LARNACA | MESH EDUCATION | THE AMERICAN ACADEMY LARNACA | |
| LARNACA | MIDDLE EDUCATION | GYMN. Αθηένου | |
| ΛΑΡΝΑΚΑ | ΜΕΣΗ ΕΚΠΑΙΔΕΥΣΗ | Γυμν. Βεργίνας | |
| ΛΑΡΝΑΚΑ | ΜΕΣΗ ΕΚΠΑΙΔΕΥΣΗ | Γυμν. Ξυλοτύμπου (Περ.) | |
| ΛΑΡΝΑΚΑ | ΜΕΣΗ ΕΚΠΑΙΔΕΥΣΗ | Γυμν. Kition | |
| LARNACA | MUNICIPAL EDUCATION | Primary School of Kataris Dimitris Lipertis | |
| LARNACA | MUNICIPAL EDUCATION | Primary School Prodromou | |
| LARNACA | MUNICIPAL EDUCATION | Agios Lazarus Primary School A Christoforou Christofidi | |
| LARNAKA | MUNICIPAL EDUCATION | Primary School Kiti Primary School | |
| LARNACA | PRIMARY SCHOOL | Primary School Λιβάδια | |
| ΛΑΡΝΑΚΑ | ΔΗΜΟΤΙΚΗ ΕΚΠΑΙΔΕΥΣΗ | Δημοτικό Σχολείο Athienou | |
| LARNAKA | MUNICIPAL EDUCATION | Aradippou Primary School D Agios Fanouriou | |
| LARNAKA | MUNICIPAL EDUCATION | Primary School Zenon | |
| LARNACA | MUNICIPAL EDUCATION | St. John | |
| LARNACA | MUNICIPAL EDUCATION | Primary School of Dromolaxia Α | |
| ΛΑΡΝΑΚΑ | ΔΗΜΟΤΙΚΗ ΕΚΠΑΙΔΕΥΣΗ | Δημοτικό Σχολείο Τρούλλοι | |
| ΛΑΡΝΑΚΑ | ΔΗΜΟΤΙΚΗ EDUCATION | Aletriko Primary School | |
| LARNACA | MUNICIPAL EDUCATION | Primary School of Tersefanou | |
| LARNACA | MUNICIPAL EDUCATION | Primary School Dromolaxia B | |
| LARNACA | MUNICIPAL EDUCATION | Drosia Primary School "Michalakis Paridis" | |
| PAFOS | MIDDLE ΕΚΠΑΙΔΕΥΣΗ | THE LEARNING CENTRE PEYEIA | |
| ΠΑΦΟΣ | ΜΕΣΗ ΕΚΠΑΙΔΕΥΣΗ | Γυμν. Αποστόλου Παύλου | |
| ΠΑΦΟΣ | ΜΕΣΗ ΕΚΠΑΙΔΕΥΣΗ | Γυμν. Α΄ Αγίου Θεοδώρου | |
| ΠΑΦΟΣ | ΜΕΣΗ ΕΚΠΑΙΔΕΥΣΗ | Γυμν. Polis Chrysochous | |
| Pafos | MUNICIPAL EDUCATION | Primary School Pafos IX Koupateio | |
| Pafos | MUNICIPAL EDUCATION | Primary School Pafos D΄ Lower Περβολιών | |
| ΠΑΦΟΣ | ΔΗΜΟΤΙΚΗ ΕΚΠΑΙΔΕΥΣΗ | Δημοτικό Σχολείο Πόλης Χρυσοχούς | |
| ΠΑΦΟΣ | ΔΗΜΟΤΙΚΗ EDUCATION | Paphos Primary School The Iordaneio | |
| PAFOS | MUNICIPAL EDUCATION | Primary School of Ebas | |
| PAFOS | MUNICIPAL EDUCATION | Primary School Geroskipou A School | |
| PAFOS | MUNICIPAL EDUCATION | Primary School Mesogi | |
| PAPHOS | MUNICIPAL EDUCATION | Pafos Primary School Z St. Κενδέα | |
| ΠΑΦΟΣ | ΔΗΜΟΤΙΚΗ ΕΚΠΑΙΔΕΥΣΗ | Δημοτικό Σχολείo Πάφου Στ | |
| ΠΑΦΟΣ | ΔΗΜΟΤΙΚΗ EDUCATION | British School Aspire Primary School | |
| PAFOS | MUNICIPAL EDUCATION | Primary School Pafos I School "Evagoras Pallikaridis" | |
| Pafos | MUNICIPAL EDUCATION | Primary School Geroskipou B΄ | |
| PAFOS | MUNICIPAL EDUCATION | Primary School Pegeia | |
| PAFOS | MUNICIPAL EDUCATION | Primary School of Chloraka Lebas St. Stefanou | |
| PAPHOS | MUNICIPAL EDUCATION | Pafos IA Primary School[/TD SPYRIDON | |
| Pafos | MUNICIPAL EDUCATION | Pafos Primary School IB Pefkios Γεωργιάδης | |
| ΠΑΦΟΣ | ΔΗΜΟΤΙΚΗ ΕΚΠΑΙΔΕΥΣΗ | Δημοτικό Σχολείο Στρουμπιού | |
| ΠΑΦΟΣ | ΔΗΜΟΤΙΚΗ EDUCATION | Primary School of Tremithousas | |
| AMMOCHOSTOS | MIDDLE EDUCATION | Gymn. Paralimni | |
| IMMUNITY | PRIMARY EDUCATION | Primary School Agia Napa Antonis Tsokkou | |
| AMMOHOSTO | MUNICIPAL EDUCATION | Primary School Paralimni A' | |
| AMMOHOSTOS | MUNICIPAL EDUCATION | Primary School Frenarius | |
| IMMUNITY | MUNICIPAL EDUCATION | Primary School Liopetri A | |
| MUNICH | MUNICIPAL EDUCATION | Primary School Forest of Achna Fotis Pittas | |
| AMMOHOSTOS | MUNICIPAL EDUCATION | Primary School Deryneia Α | |
| ΑΜΜΟΧΩΣΤΟΣ | ΔΗΜΟΤΙΚΗ ΕΚΠΑΙΔΕΥΣΗ | Δημοτικό Σχολείο Δερύνειας Γ |
[TR]
[TR]
[TR]
[TR]
[TR]
[TR]
[TR]
[TR]
[TR]
[TR]
[TR]
[TR]
[TR]
[TR]
[TR]
[TR]
[TR]
[TR]
[TR]
[TR]
[TR]
[TR]
[TR]
Views & opinions expressed are those of the author and/or Cyprus Times
Source