295 total cases in schools New cases in nursing homes and shelters The "map" of positive rapid tests
Cases continue to be detected in schools and nursing homes.
According to the Ministry of Health, in the last 24 hours, 226 cases were detected in school facilities, to which are added another 69 detected with the test to stay.
More specifically, 126 cases were detected in primary schools, 96 cases in secondary education and another 4 in special schools
At the same time, 24 cases were detected in nursing homes and another 12 in closed structures.
In detail, the rapid tests for antigen detection through the Ministry of Health's programme were carried out today as follows:
| Επαρχία / Τομέας | Αριθμός τεστ | Αριθμός θετικών | |
| Λευκωσία | 8,310 | 197 | |
| Λεμεσός | 3,422 | 120 | |
| Λάρνακα | 2,716 | 102 | |
| Πάφος | 1,755 | 63 | |
| Αμμόχωστος | 1,237 | 38 | |
| Οίκοι Ευγηρίας | Λευκωσία | 395 | 10 |
| Λεμεσός | 331 | 7 | |
| Λάρνακα | 92 | 1 | |
| Πάφος | 61 | 5 | |
| Αμμόχωστος | 53 | 1 | |
| Δημοτική Εκπαίδευση | Λευκωσία | 8,015 | 20 |
| Λεμεσός | 5,939 | 48 | |
| Λάρνακα | 3,509 | 31 | |
| Πάφος | 2,362 | 20 | |
| Αμμόχωστος | 1030 | 7 | |
| Μέση Εκπαίδευση | Λευκωσία | 4,555 | 28 |
| Λεμεσός | 2,907 | 25 | |
| Λάρνακα | 2,076 | 16 | |
| Πάφος | 1,479 | 19 | |
| Αμμόχωστος | 709 | 8 | |
| Κλειστές Δομές | 1,675 | 12 | |
| Ιχνηλάτηση | 1,260 | 142 | |
| Ειδικά Σχολεία | 671 | 4 | |
| Test to Stay | 6,200 | 69 | |
| Κυβερνητικές Υπηρεσίες | 1,182 | 5 |
Views & opinions expressed are those of the author and/or Cyprus Times
Source